Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
10001 Housing
Zip Code: 10001
State: New York
City Name: New York
County: New York
State Zip Codes: New York Zip Codes
State Geography: New York Geography


10001 Overview 10001 Demographic 10001 Economic 10001 Housing 10001 Social
Subject
Number
Percent
     
    Total housing units 9,581 100.0
UNITS IN STRUCTURE    
1-unit, detached 22 0.2
1-unit, attached 46 0.5
2 units 102 1.1
3 or 4 units 236 2.5
5 to 9 units 438 4.6
10 to 19 units 1,111 11.6
20 or more units 7,613 79.5
Mobile home 5 0.1
Boat, RV, van, etc. 8 0.1
     
YEAR STRUCTURE BUILT    
1999 to March 2000 28 0.3
1995 to 1998 90 0.9
1990 to 1994 73 0.8
1980 to 1989 278 2.9
1970 to 1979 362 3.8
1960 to 1969 2,386 24.9
1940 to 1959 1,840 19.2
1939 or earlier 4,524 47.2
     
ROOMS    
1 room 2,441 25.5
2 rooms 1,815 18.9
3 rooms 2,458 25.7
4 rooms 1,817 19.0
5 rooms 704 7.3
6 rooms 206 2.2
7 rooms 68 0.7
8 rooms 56 0.6
9 or more rooms 16 0.2
Median (rooms) 2.7 (X)
     
    Occupied Housing Units 8,783 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,523 17.3
1995 to 1998 2,418 27.5
1990 to 1994 1,441 16.4
1980 to 1989 1,223 13.9
1970 to 1979 1,125 12.8
1969 or earlier 1,053 12.0
     
VEHICLES AVAILABLE    
None 7,495 85.3
1 1,122 12.8
2 109 1.2
3 or more 57 0.6
     
HOUSE HEATING FUEL    
Utility gas 3,147 35.8
Bottled, tank, or LP gas 206 2.3
Electricity 1,533 17.5
Fuel oil, kerosene, etc. 3,550 40.4
Coal or coke 14 0.2
Wood 0 0.0
Solar energy 0 0.0
Other fuel 227 2.6
No fuel used 106 1.2
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 507 5.8
Lacking complete kitchen facilities 489 5.6
No telephone service 208 2.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 8,783 100.0
1.00 or less 7,909 90.0
1.01 to 1.50 222 2.5
1.51 or more 652 7.4
     
    Specified owner-occupied units 14 100.0
VALUE    
Less than $50,000 0 0.0
$50,000 to $99,999 0 0.0
$100,000 to $149,999 0 0.0
$150,000 to $199,999 0 0.0
$200,000 to $299,999 0 0.0
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 14 100.0
  Median (dollars) 1,000,000+ (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 14 100.0
  Less than $300 0 0.0
  $300 to $499 0 0.0
  $500 to $699 0 0.0
  $700 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 to $1,999 0 0.0
  $2,000 or more 14 100.0
  Median (dollars) 4,000+ (X)
Not mortgaged 0 0.0
  Median (dollars) 0 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 0 0.0
15 to 19 percent 0 0.0
20 to 24 percent 0 0.0
25 to 29 percent 0 0.0
30 to 34 percent 0 0.0
35 percent or more 7 50.0
Not computed 7 50.0
     
Specified renter-occupied units 6,890 100.0
GROSS RENT    
  Less than $200 590 8.6
  $200 to $299 401 5.8
  $300 to $499 1,018 14.8
  $500 to $749 1,310 19.0
  $750 to $999 740 10.7
  $1,000 to $1,499 1,410 20.5
  $1,500 or more 1,374 19.9
  No cash rent 47 0.7
  Median (dollars) 805 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,730 25.1
15 to 19 percent 700 10.2
20 to 24 percent 878 12.7
25 to 29 percent 683 9.9
30 to 34 percent 589 8.5
35 percent or more 1,961 28.5
Not computed 349 5.1


Zip Codes    Copyright 2007 BrainyMedia.com