Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
10040 Housing
Zip Code: 10040
State: New York
City Name: New York
County: New York
State Zip Codes: New York Zip Codes
State Geography: New York Geography


10040 Overview 10040 Demographic 10040 Economic 10040 Housing 10040 Social
Subject
Number
Percent
     
    Total housing units 16,731 100.0
UNITS IN STRUCTURE    
1-unit, detached 25 0.1
1-unit, attached 36 0.2
2 units 107 0.6
3 or 4 units 122 0.7
5 to 9 units 229 1.4
10 to 19 units 834 5.0
20 or more units 15,349 91.7
Mobile home 9 0.1
Boat, RV, van, etc. 20 0.1
     
YEAR STRUCTURE BUILT    
1999 to March 2000 37 0.2
1995 to 1998 63 0.4
1990 to 1994 105 0.6
1980 to 1989 223 1.3
1970 to 1979 513 3.1
1960 to 1969 1,854 11.1
1940 to 1959 6,381 38.1
1939 or earlier 7,555 45.2
     
ROOMS    
1 room 1,655 9.9
2 rooms 2,694 16.1
3 rooms 5,737 34.3
4 rooms 4,368 26.1
5 rooms 1,805 10.8
6 rooms 346 2.1
7 rooms 74 0.4
8 rooms 0 0.0
9 or more rooms 52 0.3
Median (rooms) 3.2 (X)
     
    Occupied Housing Units 16,235 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,232 13.7
1995 to 1998 4,427 27.3
1990 to 1994 2,870 17.7
1980 to 1989 3,186 19.6
1970 to 1979 2,341 14.4
1969 or earlier 1,179 7.3
     
VEHICLES AVAILABLE    
None 12,610 77.7
1 3,125 19.2
2 387 2.4
3 or more 113 0.7
     
HOUSE HEATING FUEL    
Utility gas 5,852 36.0
Bottled, tank, or LP gas 399 2.5
Electricity 1,488 9.2
Fuel oil, kerosene, etc. 7,901 48.7
Coal or coke 55 0.3
Wood 0 0.0
Solar energy 25 0.2
Other fuel 204 1.3
No fuel used 311 1.9
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 365 2.2
Lacking complete kitchen facilities 278 1.7
No telephone service 391 2.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 16,235 100.0
1.00 or less 11,594 71.4
1.01 to 1.50 1,937 11.9
1.51 or more 2,704 16.7
     
    Specified owner-occupied units 9 100.0
VALUE    
Less than $50,000 0 0.0
$50,000 to $99,999 0 0.0
$100,000 to $149,999 0 0.0
$150,000 to $199,999 0 0.0
$200,000 to $299,999 9 100.0
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 275,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 0 0.0
  Less than $300 0 0.0
  $300 to $499 0 0.0
  $500 to $699 0 0.0
  $700 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 to $1,999 0 0.0
  $2,000 or more 0 0.0
  Median (dollars) 0 (X)
Not mortgaged 9 100.0
  Median (dollars) 550 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 0 0.0
15 to 19 percent 0 0.0
20 to 24 percent 0 0.0
25 to 29 percent 0 0.0
30 to 34 percent 0 0.0
35 percent or more 0 0.0
Not computed 9 100.0
     
Specified renter-occupied units 15,028 100.0
GROSS RENT    
  Less than $200 429 2.9
  $200 to $299 534 3.6
  $300 to $499 1,857 12.4
  $500 to $749 7,633 50.8
  $750 to $999 3,181 21.2
  $1,000 to $1,499 1,008 6.7
  $1,500 or more 89 0.6
  No cash rent 297 2.0
  Median (dollars) 647 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,798 18.6
15 to 19 percent 1,671 11.1
20 to 24 percent 1,657 11.0
25 to 29 percent 1,215 8.1
30 to 34 percent 1,115 7.4
35 percent or more 5,939 39.5
Not computed 633 4.2


Zip Codes    Copyright 2007 BrainyMedia.com