Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
13021 Housing
Zip Code: 13021
State: New York
City Name: Auburn
County: Cayuga
State Zip Codes: New York Zip Codes
State Geography: New York Geography


13021 Overview 13021 Demographic 13021 Economic 13021 Housing 13021 Social
Subject
Number
Percent
     
    Total housing units 18,049 100.0
UNITS IN STRUCTURE    
1-unit, detached 10,588 58.7
1-unit, attached 286 1.6
2 units 3,037 16.8
3 or 4 units 1,567 8.7
5 to 9 units 687 3.8
10 to 19 units 688 3.8
20 or more units 736 4.1
Mobile home 444 2.5
Boat, RV, van, etc. 16 0.1
     
YEAR STRUCTURE BUILT    
1999 to March 2000 86 0.5
1995 to 1998 292 1.6
1990 to 1994 495 2.7
1980 to 1989 1,061 5.9
1970 to 1979 1,803 10.0
1960 to 1969 1,819 10.1
1940 to 1959 3,177 17.6
1939 or earlier 9,316 51.6
     
ROOMS    
1 room 250 1.4
2 rooms 414 2.3
3 rooms 1,349 7.5
4 rooms 2,162 12.0
5 rooms 3,423 19.0
6 rooms 3,593 19.9
7 rooms 3,000 16.6
8 rooms 1,956 10.8
9 or more rooms 1,902 10.5
Median (rooms) 5.9 (X)
     
    Occupied Housing Units 16,350 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,707 16.6
1995 to 1998 3,669 22.4
1990 to 1994 2,482 15.2
1980 to 1989 2,893 17.7
1970 to 1979 1,737 10.6
1969 or earlier 2,862 17.5
     
VEHICLES AVAILABLE    
None 2,167 13.3
1 6,425 39.3
2 6,054 37.0
3 or more 1,704 10.4
     
HOUSE HEATING FUEL    
Utility gas 12,534 76.7
Bottled, tank, or LP gas 628 3.8
Electricity 1,681 10.3
Fuel oil, kerosene, etc. 1,201 7.3
Coal or coke 9 0.1
Wood 176 1.1
Solar energy 0 0.0
Other fuel 99 0.6
No fuel used 22 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 47 0.3
Lacking complete kitchen facilities 63 0.4
No telephone service 278 1.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 16,350 100.0
1.00 or less 16,200 99.1
1.01 to 1.50 98 0.6
1.51 or more 52 0.3
     
    Specified owner-occupied units 8,395 100.0
VALUE    
Less than $50,000 1,034 12.3
$50,000 to $99,999 5,384 64.1
$100,000 to $149,999 1,209 14.4
$150,000 to $199,999 449 5.3
$200,000 to $299,999 213 2.5
$300,000 to $499,999 90 1.1
$500,000 to $999,999 0 0.0
$1,000,000 or more 16 0.2
  Median (dollars) 75,800 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 5,084 60.6
  Less than $300 7 0.1
  $300 to $499 198 2.4
  $500 to $699 707 8.4
  $700 to $999 2,030 24.2
  $1,000 to $1,499 1,560 18.6
  $1,500 to $1,999 414 4.9
  $2,000 or more 168 2.0
  Median (dollars) 946 (X)
Not mortgaged 3,311 39.4
  Median (dollars) 404 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,927 34.9
15 to 19 percent 1,578 18.8
20 to 24 percent 1,241 14.8
25 to 29 percent 874 10.4
30 to 34 percent 475 5.7
35 percent or more 1,253 14.9
Not computed 47 0.6
     
Specified renter-occupied units 5,960 100.0
GROSS RENT    
  Less than $200 487 8.2
  $200 to $299 463 7.8
  $300 to $499 2,156 36.2
  $500 to $749 1,964 33.0
  $750 to $999 470 7.9
  $1,000 to $1,499 76 1.3
  $1,500 or more 18 0.3
  No cash rent 326 5.5
  Median (dollars) 479 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,025 17.2
15 to 19 percent 969 16.3
20 to 24 percent 596 10.0
25 to 29 percent 560 9.4
30 to 34 percent 369 6.2
35 percent or more 2,060 34.6
Not computed 381 6.4


Zip Codes    Copyright 2007 BrainyMedia.com