Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
13122 Housing
Zip Code: 13122
State: New York
City Name: New Woodstock
County: Madison
State Zip Codes: New York Zip Codes
State Geography: New York Geography


13122 Overview 13122 Demographic 13122 Economic 13122 Housing 13122 Social
Subject
Number
Percent
     
    Total housing units 546 100.0
UNITS IN STRUCTURE    
1-unit, detached 403 73.8
1-unit, attached 2 0.4
2 units 14 2.6
3 or 4 units 22 4.0
5 to 9 units 4 0.7
10 to 19 units 0 0.0
20 or more units 2 0.4
Mobile home 99 18.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 12 2.2
1995 to 1998 38 7.0
1990 to 1994 42 7.7
1980 to 1989 70 12.8
1970 to 1979 37 6.8
1960 to 1969 43 7.9
1940 to 1959 42 7.7
1939 or earlier 262 48.0
     
ROOMS    
1 room 13 2.4
2 rooms 15 2.7
3 rooms 30 5.5
4 rooms 68 12.5
5 rooms 66 12.1
6 rooms 98 17.9
7 rooms 98 17.9
8 rooms 67 12.3
9 or more rooms 91 16.7
Median (rooms) 6.3 (X)
     
    Occupied Housing Units 467 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 54 11.6
1995 to 1998 119 25.5
1990 to 1994 88 18.8
1980 to 1989 76 16.3
1970 to 1979 42 9.0
1969 or earlier 88 18.8
     
VEHICLES AVAILABLE    
None 10 2.1
1 88 18.8
2 262 56.1
3 or more 107 22.9
     
HOUSE HEATING FUEL    
Utility gas 0 0.0
Bottled, tank, or LP gas 69 14.8
Electricity 32 6.9
Fuel oil, kerosene, etc. 344 73.7
Coal or coke 0 0.0
Wood 22 4.7
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 0 0.0
Lacking complete kitchen facilities 0 0.0
No telephone service 0 0.0
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 467 100.0
1.00 or less 462 98.9
1.01 to 1.50 5 1.1
1.51 or more 0 0.0
     
    Specified owner-occupied units 242 100.0
VALUE    
Less than $50,000 17 7.0
$50,000 to $99,999 155 64.0
$100,000 to $149,999 35 14.5
$150,000 to $199,999 28 11.6
$200,000 to $299,999 7 2.9
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 79,800 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 137 56.6
  Less than $300 0 0.0
  $300 to $499 0 0.0
  $500 to $699 17 7.0
  $700 to $999 51 21.1
  $1,000 to $1,499 45 18.6
  $1,500 to $1,999 12 5.0
  $2,000 or more 12 5.0
  Median (dollars) 1,003 (X)
Not mortgaged 105 43.4
  Median (dollars) 338 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 111 45.9
15 to 19 percent 56 23.1
20 to 24 percent 28 11.6
25 to 29 percent 18 7.4
30 to 34 percent 13 5.4
35 percent or more 16 6.6
Not computed 0 0.0
     
Specified renter-occupied units 65 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 0 0.0
  $300 to $499 27 41.5
  $500 to $749 22 33.8
  $750 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 16 24.6
  Median (dollars) 490 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 20 30.8
15 to 19 percent 19 29.2
20 to 24 percent 8 12.3
25 to 29 percent 2 3.1
30 to 34 percent 0 0.0
35 percent or more 0 0.0
Not computed 16 24.6


Zip Codes    Copyright 2007 BrainyMedia.com