Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
14047 Housing
Zip Code: 14047
State: New York
City Name: Derby
County: Erie
State Zip Codes: New York Zip Codes
State Geography: New York Geography


14047 Overview 14047 Demographic 14047 Economic 14047 Housing 14047 Social
Subject
Number
Percent
     
    Total housing units 2,605 100.0
UNITS IN STRUCTURE    
1-unit, detached 1,978 75.9
1-unit, attached 203 7.8
2 units 146 5.6
3 or 4 units 9 0.3
5 to 9 units 41 1.6
10 to 19 units 36 1.4
20 or more units 70 2.7
Mobile home 122 4.7
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 34 1.3
1995 to 1998 116 4.5
1990 to 1994 75 2.9
1980 to 1989 227 8.7
1970 to 1979 861 33.1
1960 to 1969 157 6.0
1940 to 1959 570 21.9
1939 or earlier 565 21.7
     
ROOMS    
1 room 0 0.0
2 rooms 17 0.7
3 rooms 82 3.1
4 rooms 272 10.4
5 rooms 585 22.5
6 rooms 550 21.1
7 rooms 622 23.9
8 rooms 239 9.2
9 or more rooms 238 9.1
Median (rooms) 6.1 (X)
     
    Occupied Housing Units 2,460 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 207 8.4
1995 to 1998 389 15.8
1990 to 1994 503 20.4
1980 to 1989 568 23.1
1970 to 1979 489 19.9
1969 or earlier 304 12.4
     
VEHICLES AVAILABLE    
None 103 4.2
1 810 32.9
2 1,060 43.1
3 or more 487 19.8
     
HOUSE HEATING FUEL    
Utility gas 2,256 91.7
Bottled, tank, or LP gas 27 1.1
Electricity 89 3.6
Fuel oil, kerosene, etc. 27 1.1
Coal or coke 10 0.4
Wood 31 1.3
Solar energy 0 0.0
Other fuel 20 0.8
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 0 0.0
Lacking complete kitchen facilities 18 0.7
No telephone service 0 0.0
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 2,460 100.0
1.00 or less 2,451 99.6
1.01 to 1.50 9 0.4
1.51 or more 0 0.0
     
    Specified owner-occupied units 1,807 100.0
VALUE    
Less than $50,000 132 7.3
$50,000 to $99,999 1,135 62.8
$100,000 to $149,999 418 23.1
$150,000 to $199,999 61 3.4
$200,000 to $299,999 61 3.4
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 87,600 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 1,381 76.4
  Less than $300 0 0.0
  $300 to $499 48 2.7
  $500 to $699 122 6.8
  $700 to $999 425 23.5
  $1,000 to $1,499 655 36.2
  $1,500 to $1,999 93 5.1
  $2,000 or more 38 2.1
  Median (dollars) 1,064 (X)
Not mortgaged 426 23.6
  Median (dollars) 369 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 571 31.6
15 to 19 percent 362 20.0
20 to 24 percent 310 17.2
25 to 29 percent 215 11.9
30 to 34 percent 110 6.1
35 percent or more 239 13.2
Not computed 0 0.0
     
Specified renter-occupied units 328 100.0
GROSS RENT    
  Less than $200 8 2.4
  $200 to $299 15 4.6
  $300 to $499 53 16.2
  $500 to $749 182 55.5
  $750 to $999 45 13.7
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 25 7.6
  Median (dollars) 600 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 72 22.0
15 to 19 percent 46 14.0
20 to 24 percent 51 15.5
25 to 29 percent 9 2.7
30 to 34 percent 18 5.5
35 percent or more 107 32.6
Not computed 25 7.6


Zip Codes    Copyright 2007 BrainyMedia.com