Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
16105 Housing
Zip Code: 16105
State: Pennsylvania
City Name: New Castle
County: Lawrence
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography


16105 Overview 16105 Demographic 16105 Economic 16105 Housing 16105 Social
Subject
Number
Percent
     
    Total housing units 6,605 100.0
UNITS IN STRUCTURE    
1-unit, detached 5,509 83.4
1-unit, attached 125 1.9
2 units 146 2.2
3 or 4 units 135 2.0
5 to 9 units 359 5.4
10 to 19 units 138 2.1
20 or more units 122 1.8
Mobile home 69 1.0
Boat, RV, van, etc. 2 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 98 1.5
1995 to 1998 333 5.0
1990 to 1994 263 4.0
1980 to 1989 568 8.6
1970 to 1979 596 9.0
1960 to 1969 601 9.1
1940 to 1959 2,599 39.3
1939 or earlier 1,547 23.4
     
ROOMS    
1 room 6 0.1
2 rooms 58 0.9
3 rooms 332 5.0
4 rooms 806 12.2
5 rooms 1,174 17.8
6 rooms 1,926 29.2
7 rooms 959 14.5
8 rooms 719 10.9
9 or more rooms 625 9.5
Median (rooms) 6.0 (X)
     
    Occupied Housing Units 6,257 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 642 10.3
1995 to 1998 1,372 21.9
1990 to 1994 975 15.6
1980 to 1989 1,026 16.4
1970 to 1979 955 15.3
1969 or earlier 1,287 20.6
     
VEHICLES AVAILABLE    
None 393 6.3
1 2,068 33.1
2 2,775 44.4
3 or more 1,021 16.3
     
HOUSE HEATING FUEL    
Utility gas 4,710 75.3
Bottled, tank, or LP gas 57 0.9
Electricity 802 12.8
Fuel oil, kerosene, etc. 658 10.5
Coal or coke 4 0.1
Wood 22 0.4
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 4 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 15 0.2
Lacking complete kitchen facilities 36 0.6
No telephone service 41 0.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 6,257 100.0
1.00 or less 6,241 99.7
1.01 to 1.50 14 0.2
1.51 or more 2 0.0
     
    Specified owner-occupied units 4,619 100.0
VALUE    
Less than $50,000 685 14.8
$50,000 to $99,999 2,105 45.6
$100,000 to $149,999 934 20.2
$150,000 to $199,999 531 11.5
$200,000 to $299,999 270 5.8
$300,000 to $499,999 84 1.8
$500,000 to $999,999 10 0.2
$1,000,000 or more 0 0.0
  Median (dollars) 86,900 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 2,561 55.4
  Less than $300 2 0.0
  $300 to $499 172 3.7
  $500 to $699 551 11.9
  $700 to $999 897 19.4
  $1,000 to $1,499 634 13.7
  $1,500 to $1,999 180 3.9
  $2,000 or more 125 2.7
  Median (dollars) 866 (X)
Not mortgaged 2,058 44.6
  Median (dollars) 344 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,015 43.6
15 to 19 percent 806 17.4
20 to 24 percent 667 14.4
25 to 29 percent 369 8.0
30 to 34 percent 258 5.6
35 percent or more 473 10.2
Not computed 31 0.7
     
Specified renter-occupied units 1,198 100.0
GROSS RENT    
  Less than $200 64 5.3
  $200 to $299 128 10.7
  $300 to $499 343 28.6
  $500 to $749 417 34.8
  $750 to $999 115 9.6
  $1,000 to $1,499 23 1.9
  $1,500 or more 0 0.0
  No cash rent 108 9.0
  Median (dollars) 506 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 165 13.8
15 to 19 percent 122 10.2
20 to 24 percent 120 10.0
25 to 29 percent 143 11.9
30 to 34 percent 71 5.9
35 percent or more 450 37.6
Not computed 127 10.6


Zip Codes    Copyright 2007 BrainyMedia.com