Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
16141 Housing
Zip Code: 16141
State: Pennsylvania
City Name: New Galilee
County: Beaver
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography


16141 Overview 16141 Demographic 16141 Economic 16141 Housing 16141 Social
Subject
Number
Percent
     
    Total housing units 798 100.0
UNITS IN STRUCTURE    
1-unit, detached 476 59.6
1-unit, attached 5 0.6
2 units 5 0.6
3 or 4 units 4 0.5
5 to 9 units 0 0.0
10 to 19 units 0 0.0
20 or more units 0 0.0
Mobile home 302 37.8
Boat, RV, van, etc. 6 0.8
     
YEAR STRUCTURE BUILT    
1999 to March 2000 10 1.3
1995 to 1998 49 6.1
1990 to 1994 39 4.9
1980 to 1989 93 11.7
1970 to 1979 168 21.1
1960 to 1969 90 11.3
1940 to 1959 155 19.4
1939 or earlier 194 24.3
     
ROOMS    
1 room 4 0.5
2 rooms 2 0.3
3 rooms 35 4.4
4 rooms 187 23.4
5 rooms 244 30.6
6 rooms 172 21.6
7 rooms 92 11.5
8 rooms 26 3.3
9 or more rooms 36 4.5
Median (rooms) 5.2 (X)
     
    Occupied Housing Units 726 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 65 9.0
1995 to 1998 166 22.9
1990 to 1994 105 14.5
1980 to 1989 129 17.8
1970 to 1979 125 17.2
1969 or earlier 136 18.7
     
VEHICLES AVAILABLE    
None 46 6.3
1 246 33.9
2 315 43.4
3 or more 119 16.4
     
HOUSE HEATING FUEL    
Utility gas 158 21.8
Bottled, tank, or LP gas 85 11.7
Electricity 65 9.0
Fuel oil, kerosene, etc. 399 55.0
Coal or coke 4 0.6
Wood 15 2.1
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 4 0.6
Lacking complete kitchen facilities 6 0.8
No telephone service 18 2.5
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 726 100.0
1.00 or less 717 98.8
1.01 to 1.50 9 1.2
1.51 or more 0 0.0
     
    Specified owner-occupied units 293 100.0
VALUE    
Less than $50,000 80 27.3
$50,000 to $99,999 167 57.0
$100,000 to $149,999 38 13.0
$150,000 to $199,999 6 2.0
$200,000 to $299,999 2 0.7
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 66,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 167 57.0
  Less than $300 2 0.7
  $300 to $499 12 4.1
  $500 to $699 54 18.4
  $700 to $999 74 25.3
  $1,000 to $1,499 17 5.8
  $1,500 to $1,999 8 2.7
  $2,000 or more 0 0.0
  Median (dollars) 757 (X)
Not mortgaged 126 43.0
  Median (dollars) 255 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 152 51.9
15 to 19 percent 46 15.7
20 to 24 percent 33 11.3
25 to 29 percent 15 5.1
30 to 34 percent 10 3.4
35 percent or more 31 10.6
Not computed 6 2.0
     
Specified renter-occupied units 113 100.0
GROSS RENT    
  Less than $200 2 1.8
  $200 to $299 22 19.5
  $300 to $499 45 39.8
  $500 to $749 14 12.4
  $750 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 30 26.5
  Median (dollars) 398 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 25 22.1
15 to 19 percent 18 15.9
20 to 24 percent 9 8.0
25 to 29 percent 10 8.8
30 to 34 percent 9 8.0
35 percent or more 12 10.6
Not computed 30 26.5


Zip Codes    Copyright 2007 BrainyMedia.com