Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
18018 Housing
Zip Code: 18018
State: Pennsylvania
City Name: Bethlehem
County: Northampton
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography


18018 Overview 18018 Demographic 18018 Economic 18018 Housing 18018 Social
Subject
Number
Percent
     
    Total housing units 13,954 100.0
UNITS IN STRUCTURE    
1-unit, detached 4,861 34.8
1-unit, attached 4,464 32.0
2 units 1,076 7.7
3 or 4 units 1,113 8.0
5 to 9 units 894 6.4
10 to 19 units 597 4.3
20 or more units 939 6.7
Mobile home 10 0.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 55 0.4
1995 to 1998 101 0.7
1990 to 1994 221 1.6
1980 to 1989 676 4.8
1970 to 1979 1,236 8.9
1960 to 1969 1,312 9.4
1940 to 1959 4,394 31.5
1939 or earlier 5,959 42.7
     
ROOMS    
1 room 187 1.3
2 rooms 442 3.2
3 rooms 1,553 11.1
4 rooms 1,879 13.5
5 rooms 2,203 15.8
6 rooms 3,234 23.2
7 rooms 2,084 14.9
8 rooms 1,384 9.9
9 or more rooms 988 7.1
Median (rooms) 5.7 (X)
     
    Occupied Housing Units 13,284 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,299 17.3
1995 to 1998 2,940 22.1
1990 to 1994 1,997 15.0
1980 to 1989 2,202 16.6
1970 to 1979 1,371 10.3
1969 or earlier 2,475 18.6
     
VEHICLES AVAILABLE    
None 1,565 11.8
1 5,731 43.1
2 4,528 34.1
3 or more 1,460 11.0
     
HOUSE HEATING FUEL    
Utility gas 5,434 40.9
Bottled, tank, or LP gas 107 0.8
Electricity 2,630 19.8
Fuel oil, kerosene, etc. 4,948 37.2
Coal or coke 46 0.3
Wood 37 0.3
Solar energy 0 0.0
Other fuel 75 0.6
No fuel used 7 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 67 0.5
Lacking complete kitchen facilities 53 0.4
No telephone service 61 0.5
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 13,284 100.0
1.00 or less 13,092 98.6
1.01 to 1.50 106 0.8
1.51 or more 86 0.6
     
    Specified owner-occupied units 7,629 100.0
VALUE    
Less than $50,000 258 3.4
$50,000 to $99,999 4,277 56.1
$100,000 to $149,999 2,411 31.6
$150,000 to $199,999 463 6.1
$200,000 to $299,999 116 1.5
$300,000 to $499,999 59 0.8
$500,000 to $999,999 45 0.6
$1,000,000 or more 0 0.0
  Median (dollars) 93,400 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 4,814 63.1
  Less than $300 10 0.1
  $300 to $499 177 2.3
  $500 to $699 679 8.9
  $700 to $999 1,701 22.3
  $1,000 to $1,499 1,777 23.3
  $1,500 to $1,999 348 4.6
  $2,000 or more 122 1.6
  Median (dollars) 978 (X)
Not mortgaged 2,815 36.9
  Median (dollars) 343 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,647 34.7
15 to 19 percent 1,428 18.7
20 to 24 percent 1,263 16.6
25 to 29 percent 742 9.7
30 to 34 percent 470 6.2
35 percent or more 1,041 13.6
Not computed 38 0.5
     
Specified renter-occupied units 5,258 100.0
GROSS RENT    
  Less than $200 313 6.0
  $200 to $299 298 5.7
  $300 to $499 1,092 20.8
  $500 to $749 2,463 46.8
  $750 to $999 773 14.7
  $1,000 to $1,499 111 2.1
  $1,500 or more 31 0.6
  No cash rent 177 3.4
  Median (dollars) 579 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,055 20.1
15 to 19 percent 689 13.1
20 to 24 percent 782 14.9
25 to 29 percent 653 12.4
30 to 34 percent 549 10.4
35 percent or more 1,281 24.4
Not computed 249 4.7


Zip Codes    Copyright 2007 BrainyMedia.com