Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
19007 Housing
Zip Code: 19007
State: Pennsylvania
City Name: Bristol
County: Bucks
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography


19007 Overview 19007 Demographic 19007 Economic 19007 Housing 19007 Social
Subject
Number
Percent
     
    Total housing units 8,828 100.0
UNITS IN STRUCTURE    
1-unit, detached 3,687 41.8
1-unit, attached 2,133 24.2
2 units 573 6.5
3 or 4 units 540 6.1
5 to 9 units 450 5.1
10 to 19 units 648 7.3
20 or more units 716 8.1
Mobile home 72 0.8
Boat, RV, van, etc. 9 0.1
     
YEAR STRUCTURE BUILT    
1999 to March 2000 9 0.1
1995 to 1998 116 1.3
1990 to 1994 84 1.0
1980 to 1989 360 4.1
1970 to 1979 933 10.6
1960 to 1969 1,068 12.1
1940 to 1959 3,268 37.0
1939 or earlier 2,990 33.9
     
ROOMS    
1 room 157 1.8
2 rooms 584 6.6
3 rooms 1,108 12.6
4 rooms 1,201 13.6
5 rooms 1,544 17.5
6 rooms 1,900 21.5
7 rooms 1,088 12.3
8 rooms 753 8.5
9 or more rooms 493 5.6
Median (rooms) 5.4 (X)
     
    Occupied Housing Units 8,503 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,254 14.7
1995 to 1998 2,147 25.2
1990 to 1994 1,274 15.0
1980 to 1989 1,276 15.0
1970 to 1979 888 10.4
1969 or earlier 1,664 19.6
     
VEHICLES AVAILABLE    
None 1,124 13.2
1 3,544 41.7
2 2,743 32.3
3 or more 1,092 12.8
     
HOUSE HEATING FUEL    
Utility gas 3,061 36.0
Bottled, tank, or LP gas 149 1.8
Electricity 1,025 12.1
Fuel oil, kerosene, etc. 4,217 49.6
Coal or coke 7 0.1
Wood 13 0.2
Solar energy 0 0.0
Other fuel 18 0.2
No fuel used 13 0.2
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 36 0.4
Lacking complete kitchen facilities 51 0.6
No telephone service 170 2.0
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 8,503 100.0
1.00 or less 8,105 95.3
1.01 to 1.50 213 2.5
1.51 or more 185 2.2
     
    Specified owner-occupied units 4,664 100.0
VALUE    
Less than $50,000 74 1.6
$50,000 to $99,999 2,566 55.0
$100,000 to $149,999 1,589 34.1
$150,000 to $199,999 301 6.5
$200,000 to $299,999 68 1.5
$300,000 to $499,999 54 1.2
$500,000 to $999,999 0 0.0
$1,000,000 or more 12 0.3
  Median (dollars) 96,600 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 2,969 63.7
  Less than $300 0 0.0
  $300 to $499 59 1.3
  $500 to $699 157 3.4
  $700 to $999 843 18.1
  $1,000 to $1,499 1,437 30.8
  $1,500 to $1,999 377 8.1
  $2,000 or more 96 2.1
  Median (dollars) 1,122 (X)
Not mortgaged 1,695 36.3
  Median (dollars) 393 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,263 27.1
15 to 19 percent 753 16.1
20 to 24 percent 818 17.5
25 to 29 percent 463 9.9
30 to 34 percent 352 7.5
35 percent or more 955 20.5
Not computed 60 1.3
     
Specified renter-occupied units 3,549 100.0
GROSS RENT    
  Less than $200 108 3.0
  $200 to $299 154 4.3
  $300 to $499 745 21.0
  $500 to $749 1,739 49.0
  $750 to $999 456 12.8
  $1,000 to $1,499 222 6.3
  $1,500 or more 0 0.0
  No cash rent 125 3.5
  Median (dollars) 568 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 558 15.7
15 to 19 percent 552 15.6
20 to 24 percent 477 13.4
25 to 29 percent 425 12.0
30 to 34 percent 362 10.2
35 percent or more 987 27.8
Not computed 188 5.3


Zip Codes    Copyright 2007 BrainyMedia.com