Zip Codes Home
Browse by Zip Codes   Browse by State
19008 Housing
Zip Code: 19008
State: Pennsylvania
City Name: Broomall
County: Delaware
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography

19008 Overview 19008 Demographic 19008 Economic 19008 Housing 19008 Social
Subject
Number
Percent
     
    Total housing units 7,512 100.0
UNITS IN STRUCTURE    
1-unit, detached 6,389 85.1
1-unit, attached 164 2.2
2 units 184 2.4
3 or 4 units 244 3.2
5 to 9 units 61 0.8
10 to 19 units 114 1.5
20 or more units 356 4.7
Mobile home 0 0.0
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 30 0.4
1995 to 1998 70 0.9
1990 to 1994 136 1.8
1980 to 1989 226 3.0
1970 to 1979 547 7.3
1960 to 1969 1,546 20.6
1940 to 1959 4,494 59.8
1939 or earlier 463 6.2
     
ROOMS    
1 room 14 0.2
2 rooms 95 1.3
3 rooms 177 2.4
4 rooms 600 8.0
5 rooms 816 10.9
6 rooms 1,572 20.9
7 rooms 1,631 21.7
8 rooms 1,420 18.9
9 or more rooms 1,187 15.8
Median (rooms) 6.8 (X)
     
    Occupied Housing Units 7,393 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 608 8.2
1995 to 1998 1,352 18.3
1990 to 1994 1,086 14.7
1980 to 1989 1,394 18.9
1970 to 1979 960 13.0
1969 or earlier 1,993 27.0
     
VEHICLES AVAILABLE    
None 367 5.0
1 2,292 31.0
2 3,310 44.8
3 or more 1,424 19.3
     
HOUSE HEATING FUEL    
Utility gas 4,833 65.4
Bottled, tank, or LP gas 35 0.5
Electricity 443 6.0
Fuel oil, kerosene, etc. 2,053 27.8
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 0 0.0
Other fuel 19 0.3
No fuel used 10 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 8 0.1
Lacking complete kitchen facilities 0 0.0
No telephone service 19 0.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 7,393 100.0
1.00 or less 7,309 98.9
1.01 to 1.50 32 0.4
1.51 or more 52 0.7
     
    Specified owner-occupied units 6,119 100.0
VALUE    
Less than $50,000 18 0.3
$50,000 to $99,999 141 2.3
$100,000 to $149,999 997 16.3
$150,000 to $199,999 2,863 46.8
$200,000 to $299,999 1,730 28.3
$300,000 to $499,999 321 5.2
$500,000 to $999,999 49 0.8
$1,000,000 or more 0 0.0
  Median (dollars) 179,300 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,665 59.9
  Less than $300 6 0.1
  $300 to $499 59 1.0
  $500 to $699 167 2.7
  $700 to $999 528 8.6
  $1,000 to $1,499 1,298 21.2
  $1,500 to $1,999 920 15.0
  $2,000 or more 687 11.2
  Median (dollars) 1,405 (X)
Not mortgaged 2,454 40.1
  Median (dollars) 449 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,351 38.4
15 to 19 percent 931 15.2
20 to 24 percent 893 14.6
25 to 29 percent 547 8.9
30 to 34 percent 321 5.2
35 percent or more 1,042 17.0
Not computed 34 0.6
     
Specified renter-occupied units 1,073 100.0
GROSS RENT    
  Less than $200 14 1.3
  $200 to $299 0 0.0
  $300 to $499 42 3.9
  $500 to $749 340 31.7
  $750 to $999 453 42.2
  $1,000 to $1,499 136 12.7
  $1,500 or more 43 4.0
  No cash rent 45 4.2
  Median (dollars) 779 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 199 18.5
15 to 19 percent 139 13.0
20 to 24 percent 117 10.9
25 to 29 percent 157 14.6
30 to 34 percent 52 4.8
35 percent or more 349 32.5
Not computed 60 5.6

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip