Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
19038 Housing
Zip Code: 19038
State: Pennsylvania
City Name: Glenside
County: Montgomery
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography


19038 Overview 19038 Demographic 19038 Economic 19038 Housing 19038 Social
Subject
Number
Percent
     
    Total housing units 12,245 100.0
UNITS IN STRUCTURE    
1-unit, detached 8,836 72.2
1-unit, attached 1,323 10.8
2 units 581 4.7
3 or 4 units 333 2.7
5 to 9 units 287 2.3
10 to 19 units 442 3.6
20 or more units 425 3.5
Mobile home 18 0.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 43 0.4
1995 to 1998 85 0.7
1990 to 1994 83 0.7
1980 to 1989 537 4.4
1970 to 1979 691 5.6
1960 to 1969 1,412 11.5
1940 to 1959 5,418 44.2
1939 or earlier 3,976 32.5
     
ROOMS    
1 room 41 0.3
2 rooms 258 2.1
3 rooms 574 4.7
4 rooms 1,097 9.0
5 rooms 1,147 9.4
6 rooms 2,758 22.5
7 rooms 2,617 21.4
8 rooms 1,770 14.5
9 or more rooms 1,983 16.2
Median (rooms) 6.6 (X)
     
    Occupied Housing Units 11,921 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,386 11.6
1995 to 1998 2,466 20.7
1990 to 1994 1,998 16.8
1980 to 1989 2,239 18.8
1970 to 1979 1,471 12.3
1969 or earlier 2,361 19.8
     
VEHICLES AVAILABLE    
None 782 6.6
1 4,273 35.8
2 5,170 43.4
3 or more 1,696 14.2
     
HOUSE HEATING FUEL    
Utility gas 8,080 67.8
Bottled, tank, or LP gas 101 0.8
Electricity 1,244 10.4
Fuel oil, kerosene, etc. 2,443 20.5
Coal or coke 7 0.1
Wood 10 0.1
Solar energy 0 0.0
Other fuel 15 0.1
No fuel used 21 0.2
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 38 0.3
Lacking complete kitchen facilities 54 0.5
No telephone service 35 0.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 11,921 100.0
1.00 or less 11,788 98.9
1.01 to 1.50 110 0.9
1.51 or more 23 0.2
     
    Specified owner-occupied units 9,083 100.0
VALUE    
Less than $50,000 52 0.6
$50,000 to $99,999 684 7.5
$100,000 to $149,999 3,892 42.8
$150,000 to $199,999 2,687 29.6
$200,000 to $299,999 1,297 14.3
$300,000 to $499,999 352 3.9
$500,000 to $999,999 97 1.1
$1,000,000 or more 22 0.2
  Median (dollars) 149,100 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 6,214 68.4
  Less than $300 0 0.0
  $300 to $499 29 0.3
  $500 to $699 186 2.0
  $700 to $999 550 6.1
  $1,000 to $1,499 2,764 30.4
  $1,500 to $1,999 1,702 18.7
  $2,000 or more 983 10.8
  Median (dollars) 1,426 (X)
Not mortgaged 2,869 31.6
  Median (dollars) 504 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,772 30.5
15 to 19 percent 1,678 18.5
20 to 24 percent 1,432 15.8
25 to 29 percent 925 10.2
30 to 34 percent 673 7.4
35 percent or more 1,547 17.0
Not computed 56 0.6
     
Specified renter-occupied units 2,293 100.0
GROSS RENT    
  Less than $200 18 0.8
  $200 to $299 38 1.7
  $300 to $499 180 7.8
  $500 to $749 1,070 46.7
  $750 to $999 667 29.1
  $1,000 to $1,499 243 10.6
  $1,500 or more 5 0.2
  No cash rent 72 3.1
  Median (dollars) 708 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 517 22.5
15 to 19 percent 354 15.4
20 to 24 percent 328 14.3
25 to 29 percent 310 13.5
30 to 34 percent 154 6.7
35 percent or more 522 22.8
Not computed 108 4.7


Zip Codes    Copyright 2007 BrainyMedia.com