Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
19050 Housing
Zip Code: 19050
State: Pennsylvania
City Name: Lansdowne
County: Delaware
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography


19050 Overview 19050 Demographic 19050 Economic 19050 Housing 19050 Social
Subject
Number
Percent
     
    Total housing units 12,300 100.0
UNITS IN STRUCTURE    
1-unit, detached 3,152 25.6
1-unit, attached 4,692 38.1
2 units 953 7.7
3 or 4 units 1,101 9.0
5 to 9 units 830 6.7
10 to 19 units 431 3.5
20 or more units 1,141 9.3
Mobile home 0 0.0
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 35 0.3
1995 to 1998 48 0.4
1990 to 1994 53 0.4
1980 to 1989 361 2.9
1970 to 1979 804 6.5
1960 to 1969 1,551 12.6
1940 to 1959 4,481 36.4
1939 or earlier 4,967 40.4
     
ROOMS    
1 room 146 1.2
2 rooms 351 2.9
3 rooms 1,876 15.3
4 rooms 1,543 12.5
5 rooms 929 7.6
6 rooms 3,087 25.1
7 rooms 2,067 16.8
8 rooms 1,315 10.7
9 or more rooms 986 8.0
Median (rooms) 5.9 (X)
     
    Occupied Housing Units 11,613 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,875 16.1
1995 to 1998 2,732 23.5
1990 to 1994 1,843 15.9
1980 to 1989 2,376 20.5
1970 to 1979 1,026 8.8
1969 or earlier 1,761 15.2
     
VEHICLES AVAILABLE    
None 1,675 14.4
1 5,122 44.1
2 3,617 31.1
3 or more 1,199 10.3
     
HOUSE HEATING FUEL    
Utility gas 7,479 64.4
Bottled, tank, or LP gas 132 1.1
Electricity 1,743 15.0
Fuel oil, kerosene, etc. 2,194 18.9
Coal or coke 7 0.1
Wood 6 0.1
Solar energy 0 0.0
Other fuel 40 0.3
No fuel used 12 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 18 0.2
Lacking complete kitchen facilities 46 0.4
No telephone service 50 0.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 11,613 100.0
1.00 or less 11,325 97.5
1.01 to 1.50 107 0.9
1.51 or more 181 1.6
     
    Specified owner-occupied units 6,767 100.0
VALUE    
Less than $50,000 173 2.6
$50,000 to $99,999 4,165 61.5
$100,000 to $149,999 1,954 28.9
$150,000 to $199,999 345 5.1
$200,000 to $299,999 105 1.6
$300,000 to $499,999 15 0.2
$500,000 to $999,999 10 0.1
$1,000,000 or more 0 0.0
  Median (dollars) 89,600 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 4,619 68.3
  Less than $300 8 0.1
  $300 to $499 85 1.3
  $500 to $699 206 3.0
  $700 to $999 1,251 18.5
  $1,000 to $1,499 2,136 31.6
  $1,500 to $1,999 784 11.6
  $2,000 or more 149 2.2
  Median (dollars) 1,152 (X)
Not mortgaged 2,148 31.7
  Median (dollars) 498 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,977 29.2
15 to 19 percent 1,146 16.9
20 to 24 percent 997 14.7
25 to 29 percent 783 11.6
30 to 34 percent 500 7.4
35 percent or more 1,321 19.5
Not computed 43 0.6
     
Specified renter-occupied units 4,176 100.0
GROSS RENT    
  Less than $200 95 2.3
  $200 to $299 81 1.9
  $300 to $499 543 13.0
  $500 to $749 2,513 60.2
  $750 to $999 698 16.7
  $1,000 to $1,499 127 3.0
  $1,500 or more 17 0.4
  No cash rent 102 2.4
  Median (dollars) 619 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 908 21.7
15 to 19 percent 716 17.1
20 to 24 percent 590 14.1
25 to 29 percent 440 10.5
30 to 34 percent 283 6.8
35 percent or more 1,036 24.8
Not computed 203 4.9


Zip Codes    Copyright 2007 BrainyMedia.com