Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
19054 Housing
Zip Code: 19054
State: Pennsylvania
City Name: Levittown
County: Bucks
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography


19054 Overview 19054 Demographic 19054 Economic 19054 Housing 19054 Social
Subject
Number
Percent
     
    Total housing units 6,470 100.0
UNITS IN STRUCTURE    
1-unit, detached 5,049 78.0
1-unit, attached 73 1.1
2 units 46 0.7
3 or 4 units 62 1.0
5 to 9 units 201 3.1
10 to 19 units 430 6.6
20 or more units 594 9.2
Mobile home 15 0.2
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 0 0.0
1995 to 1998 42 0.6
1990 to 1994 26 0.4
1980 to 1989 253 3.9
1970 to 1979 709 11.0
1960 to 1969 707 10.9
1940 to 1959 4,532 70.0
1939 or earlier 201 3.1
     
ROOMS    
1 room 44 0.7
2 rooms 180 2.8
3 rooms 386 6.0
4 rooms 583 9.0
5 rooms 1,505 23.3
6 rooms 1,636 25.3
7 rooms 1,129 17.4
8 rooms 667 10.3
9 or more rooms 340 5.3
Median (rooms) 5.8 (X)
     
    Occupied Housing Units 6,357 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 747 11.8
1995 to 1998 1,318 20.7
1990 to 1994 913 14.4
1980 to 1989 1,028 16.2
1970 to 1979 715 11.2
1969 or earlier 1,636 25.7
     
VEHICLES AVAILABLE    
None 343 5.4
1 1,962 30.9
2 2,918 45.9
3 or more 1,134 17.8
     
HOUSE HEATING FUEL    
Utility gas 896 14.1
Bottled, tank, or LP gas 81 1.3
Electricity 540 8.5
Fuel oil, kerosene, etc. 4,774 75.1
Coal or coke 0 0.0
Wood 25 0.4
Solar energy 14 0.2
Other fuel 27 0.4
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 17 0.3
Lacking complete kitchen facilities 7 0.1
No telephone service 42 0.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 6,357 100.0
1.00 or less 6,211 97.7
1.01 to 1.50 106 1.7
1.51 or more 40 0.6
     
    Specified owner-occupied units 4,759 100.0
VALUE    
Less than $50,000 48 1.0
$50,000 to $99,999 700 14.7
$100,000 to $149,999 3,593 75.5
$150,000 to $199,999 335 7.0
$200,000 to $299,999 59 1.2
$300,000 to $499,999 15 0.3
$500,000 to $999,999 9 0.2
$1,000,000 or more 0 0.0
  Median (dollars) 116,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,332 70.0
  Less than $300 7 0.1
  $300 to $499 51 1.1
  $500 to $699 162 3.4
  $700 to $999 487 10.2
  $1,000 to $1,499 1,987 41.8
  $1,500 to $1,999 568 11.9
  $2,000 or more 70 1.5
  Median (dollars) 1,217 (X)
Not mortgaged 1,427 30.0
  Median (dollars) 395 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,281 26.9
15 to 19 percent 858 18.0
20 to 24 percent 681 14.3
25 to 29 percent 711 14.9
30 to 34 percent 385 8.1
35 percent or more 819 17.2
Not computed 24 0.5
     
Specified renter-occupied units 1,506 100.0
GROSS RENT    
  Less than $200 63 4.2
  $200 to $299 41 2.7
  $300 to $499 70 4.6
  $500 to $749 453 30.1
  $750 to $999 619 41.1
  $1,000 to $1,499 247 16.4
  $1,500 or more 0 0.0
  No cash rent 13 0.9
  Median (dollars) 801 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 315 20.9
15 to 19 percent 285 18.9
20 to 24 percent 181 12.0
25 to 29 percent 203 13.5
30 to 34 percent 91 6.0
35 percent or more 403 26.8
Not computed 28 1.9


Zip Codes    Copyright 2007 BrainyMedia.com