Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
19067 Housing
Zip Code: 19067
State: Pennsylvania
City Name: Morrisville
County: Bucks
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography


19067 Overview 19067 Demographic 19067 Economic 19067 Housing 19067 Social
Subject
Number
Percent
     
    Total housing units 20,888 100.0
UNITS IN STRUCTURE    
1-unit, detached 12,357 59.2
1-unit, attached 2,848 13.6
2 units 586 2.8
3 or 4 units 884 4.2
5 to 9 units 1,013 4.8
10 to 19 units 968 4.6
20 or more units 916 4.4
Mobile home 1,316 6.3
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 279 1.3
1995 to 1998 1,677 8.0
1990 to 1994 1,832 8.8
1980 to 1989 4,010 19.2
1970 to 1979 3,444 16.5
1960 to 1969 3,060 14.6
1940 to 1959 4,356 20.9
1939 or earlier 2,230 10.7
     
ROOMS    
1 room 188 0.9
2 rooms 518 2.5
3 rooms 1,122 5.4
4 rooms 2,266 10.8
5 rooms 2,825 13.5
6 rooms 3,120 14.9
7 rooms 2,972 14.2
8 rooms 3,397 16.3
9 or more rooms 4,480 21.4
Median (rooms) 6.6 (X)
     
    Occupied Housing Units 20,342 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,198 15.7
1995 to 1998 6,113 30.1
1990 to 1994 3,483 17.1
1980 to 1989 3,727 18.3
1970 to 1979 1,811 8.9
1969 or earlier 2,010 9.9
     
VEHICLES AVAILABLE    
None 826 4.1
1 5,905 29.0
2 10,139 49.8
3 or more 3,472 17.1
     
HOUSE HEATING FUEL    
Utility gas 8,831 43.4
Bottled, tank, or LP gas 237 1.2
Electricity 4,463 21.9
Fuel oil, kerosene, etc. 6,640 32.6
Coal or coke 22 0.1
Wood 32 0.2
Solar energy 0 0.0
Other fuel 54 0.3
No fuel used 63 0.3
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 26 0.1
Lacking complete kitchen facilities 22 0.1
No telephone service 103 0.5
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 20,342 100.0
1.00 or less 20,001 98.3
1.01 to 1.50 151 0.7
1.51 or more 190 0.9
     
    Specified owner-occupied units 13,604 100.0
VALUE    
Less than $50,000 71 0.5
$50,000 to $99,999 1,042 7.7
$100,000 to $149,999 2,706 19.9
$150,000 to $199,999 3,180 23.4
$200,000 to $299,999 4,275 31.4
$300,000 to $499,999 2,062 15.2
$500,000 to $999,999 265 1.9
$1,000,000 or more 3 0.0
  Median (dollars) 196,800 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 10,558 77.6
  Less than $300 11 0.1
  $300 to $499 34 0.2
  $500 to $699 136 1.0
  $700 to $999 809 5.9
  $1,000 to $1,499 2,993 22.0
  $1,500 to $1,999 2,985 21.9
  $2,000 or more 3,590 26.4
  Median (dollars) 1,693 (X)
Not mortgaged 3,046 22.4
  Median (dollars) 580 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 4,110 30.2
15 to 19 percent 2,408 17.7
20 to 24 percent 2,170 16.0
25 to 29 percent 1,675 12.3
30 to 34 percent 913 6.7
35 percent or more 2,292 16.8
Not computed 36 0.3
     
Specified renter-occupied units 4,617 100.0
GROSS RENT    
  Less than $200 63 1.4
  $200 to $299 40 0.9
  $300 to $499 255 5.5
  $500 to $749 1,782 38.6
  $750 to $999 1,138 24.6
  $1,000 to $1,499 926 20.1
  $1,500 or more 265 5.7
  No cash rent 148 3.2
  Median (dollars) 764 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,054 22.8
15 to 19 percent 721 15.6
20 to 24 percent 682 14.8
25 to 29 percent 502 10.9
30 to 34 percent 356 7.7
35 percent or more 1,114 24.1
Not computed 188 4.1


Zip Codes    Copyright 2007 BrainyMedia.com