Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
19086 Housing
Zip Code: 19086
State: Pennsylvania
City Name: Wallingford
County: Delaware
State Zip Codes: Pennsylvania Zip Codes
State Geography: Pennsylvania Geography


19086 Overview 19086 Demographic 19086 Economic 19086 Housing 19086 Social
Subject
Number
Percent
     
    Total housing units 4,275 100.0
UNITS IN STRUCTURE    
1-unit, detached 2,933 68.6
1-unit, attached 798 18.7
2 units 93 2.2
3 or 4 units 40 0.9
5 to 9 units 43 1.0
10 to 19 units 108 2.5
20 or more units 260 6.1
Mobile home 0 0.0
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 49 1.1
1995 to 1998 28 0.7
1990 to 1994 201 4.7
1980 to 1989 514 12.0
1970 to 1979 567 13.3
1960 to 1969 646 15.1
1940 to 1959 1,731 40.5
1939 or earlier 539 12.6
     
ROOMS    
1 room 0 0.0
2 rooms 35 0.8
3 rooms 141 3.3
4 rooms 486 11.4
5 rooms 556 13.0
6 rooms 584 13.7
7 rooms 873 20.4
8 rooms 657 15.4
9 or more rooms 943 22.1
Median (rooms) 6.9 (X)
     
    Occupied Housing Units 4,174 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 540 12.9
1995 to 1998 784 18.8
1990 to 1994 684 16.4
1980 to 1989 906 21.7
1970 to 1979 545 13.1
1969 or earlier 715 17.1
     
VEHICLES AVAILABLE    
None 107 2.6
1 1,250 29.9
2 2,112 50.6
3 or more 705 16.9
     
HOUSE HEATING FUEL    
Utility gas 2,003 48.0
Bottled, tank, or LP gas 28 0.7
Electricity 801 19.2
Fuel oil, kerosene, etc. 1,331 31.9
Coal or coke 8 0.2
Wood 1 0.0
Solar energy 0 0.0
Other fuel 2 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 8 0.2
Lacking complete kitchen facilities 8 0.2
No telephone service 7 0.2
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 4,174 100.0
1.00 or less 4,138 99.1
1.01 to 1.50 27 0.6
1.51 or more 9 0.2
     
    Specified owner-occupied units 3,338 100.0
VALUE    
Less than $50,000 7 0.2
$50,000 to $99,999 376 11.3
$100,000 to $149,999 771 23.1
$150,000 to $199,999 886 26.5
$200,000 to $299,999 897 26.9
$300,000 to $499,999 368 11.0
$500,000 to $999,999 33 1.0
$1,000,000 or more 0 0.0
  Median (dollars) 179,200 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 2,303 69.0
  Less than $300 0 0.0
  $300 to $499 8 0.2
  $500 to $699 35 1.0
  $700 to $999 245 7.3
  $1,000 to $1,499 720 21.6
  $1,500 to $1,999 672 20.1
  $2,000 or more 623 18.7
  Median (dollars) 1,588 (X)
Not mortgaged 1,035 31.0
  Median (dollars) 665 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 991 29.7
15 to 19 percent 699 20.9
20 to 24 percent 452 13.5
25 to 29 percent 350 10.5
30 to 34 percent 208 6.2
35 percent or more 596 17.9
Not computed 42 1.3
     
Specified renter-occupied units 460 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 7 1.5
  $300 to $499 0 0.0
  $500 to $749 91 19.8
  $750 to $999 210 45.7
  $1,000 to $1,499 95 20.7
  $1,500 or more 0 0.0
  No cash rent 57 12.4
  Median (dollars) 839 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 118 25.7
15 to 19 percent 42 9.1
20 to 24 percent 70 15.2
25 to 29 percent 33 7.2
30 to 34 percent 42 9.1
35 percent or more 98 21.3
Not computed 57 12.4


Zip Codes    Copyright 2007 BrainyMedia.com