Zip Codes Home
Browse by Zip Codes   Browse by State
19720 Housing
Zip Code: 19720
State: Delaware
City Name: New Castle
County: New Castle
State Zip Codes: Delaware Zip Codes
State Geography: Delaware Geography

19720 Overview 19720 Demographic 19720 Economic 19720 Housing 19720 Social
Subject
Number
Percent
     
    Total housing units 21,481 100.0
UNITS IN STRUCTURE    
1-unit, detached 13,208 61.5
1-unit, attached 3,370 15.7
2 units 375 1.7
3 or 4 units 595 2.8
5 to 9 units 631 2.9
10 to 19 units 2,048 9.5
20 or more units 1,055 4.9
Mobile home 192 0.9
Boat, RV, van, etc. 7 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 251 1.2
1995 to 1998 1,122 5.2
1990 to 1994 1,821 8.5
1980 to 1989 3,091 14.4
1970 to 1979 3,227 15.0
1960 to 1969 4,032 18.8
1940 to 1959 6,476 30.1
1939 or earlier 1,461 6.8
     
ROOMS    
1 room 131 0.6
2 rooms 653 3.0
3 rooms 1,448 6.7
4 rooms 2,363 11.0
5 rooms 4,150 19.3
6 rooms 4,547 21.2
7 rooms 3,832 17.8
8 rooms 2,689 12.5
9 or more rooms 1,668 7.8
Median (rooms) 5.9 (X)
     
    Occupied Housing Units 20,533 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,632 17.7
1995 to 1998 5,572 27.1
1990 to 1994 3,252 15.8
1980 to 1989 2,637 12.8
1970 to 1979 2,168 10.6
1969 or earlier 3,272 15.9
     
VEHICLES AVAILABLE    
None 1,729 8.4
1 7,392 36.0
2 8,250 40.2
3 or more 3,162 15.4
     
HOUSE HEATING FUEL    
Utility gas 11,847 57.7
Bottled, tank, or LP gas 276 1.3
Electricity 4,216 20.5
Fuel oil, kerosene, etc. 4,031 19.6
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 9 0.0
Other fuel 97 0.5
No fuel used 57 0.3
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 68 0.3
Lacking complete kitchen facilities 69 0.3
No telephone service 145 0.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 20,533 100.0
1.00 or less 19,762 96.2
1.01 to 1.50 470 2.3
1.51 or more 301 1.5
     
    Specified owner-occupied units 13,744 100.0
VALUE    
Less than $50,000 174 1.3
$50,000 to $99,999 6,027 43.9
$100,000 to $149,999 5,674 41.3
$150,000 to $199,999 1,592 11.6
$200,000 to $299,999 147 1.1
$300,000 to $499,999 100 0.7
$500,000 to $999,999 30 0.2
$1,000,000 or more 0 0.0
  Median (dollars) 105,200 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 10,259 74.6
  Less than $300 46 0.3
  $300 to $499 409 3.0
  $500 to $699 1,036 7.5
  $700 to $999 3,417 24.9
  $1,000 to $1,499 4,214 30.7
  $1,500 to $1,999 862 6.3
  $2,000 or more 275 2.0
  Median (dollars) 1,019 (X)
Not mortgaged 3,485 25.4
  Median (dollars) 251 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 4,747 34.5
15 to 19 percent 2,565 18.7
20 to 24 percent 1,677 12.2
25 to 29 percent 1,299 9.5
30 to 34 percent 935 6.8
35 percent or more 2,389 17.4
Not computed 132 1.0
     
Specified renter-occupied units 6,020 100.0
GROSS RENT    
  Less than $200 224 3.7
  $200 to $299 179 3.0
  $300 to $499 522 8.7
  $500 to $749 3,185 52.9
  $750 to $999 1,337 22.2
  $1,000 to $1,499 396 6.6
  $1,500 or more 17 0.3
  No cash rent 160 2.7
  Median (dollars) 667 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,193 19.8
15 to 19 percent 980 16.3
20 to 24 percent 954 15.8
25 to 29 percent 593 9.9
30 to 34 percent 591 9.8
35 percent or more 1,467 24.4
Not computed 242 4.0

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip