Zip Codes Home
Browse by Zip Codes   Browse by State
19971 Housing
Zip Code: 19971
State: Delaware
City Name: Rehoboth Beach
County: Sussex
State Zip Codes: Delaware Zip Codes
State Geography: Delaware Geography

19971 Overview 19971 Demographic 19971 Economic 19971 Housing 19971 Social
Subject
Number
Percent
     
    Total housing units 12,063 100.0
UNITS IN STRUCTURE    
1-unit, detached 6,388 53.0
1-unit, attached 715 5.9
2 units 340 2.8
3 or 4 units 381 3.2
5 to 9 units 511 4.2
10 to 19 units 439 3.6
20 or more units 797 6.6
Mobile home 2,287 19.0
Boat, RV, van, etc. 205 1.7
     
YEAR STRUCTURE BUILT    
1999 to March 2000 675 5.6
1995 to 1998 1,168 9.7
1990 to 1994 1,150 9.5
1980 to 1989 2,905 24.1
1970 to 1979 2,371 19.7
1960 to 1969 1,618 13.4
1940 to 1959 1,565 13.0
1939 or earlier 611 5.1
     
ROOMS    
1 room 43 0.4
2 rooms 196 1.6
3 rooms 694 5.8
4 rooms 2,057 17.1
5 rooms 3,004 24.9
6 rooms 2,520 20.9
7 rooms 1,789 14.8
8 rooms 829 6.9
9 or more rooms 931 7.7
Median (rooms) 5.5 (X)
     
    Occupied Housing Units 4,801 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 988 20.6
1995 to 1998 1,434 29.9
1990 to 1994 713 14.9
1980 to 1989 1,040 21.7
1970 to 1979 319 6.6
1969 or earlier 307 6.4
     
VEHICLES AVAILABLE    
None 276 5.7
1 2,010 41.9
2 1,833 38.2
3 or more 682 14.2
     
HOUSE HEATING FUEL    
Utility gas 159 3.3
Bottled, tank, or LP gas 1,227 25.6
Electricity 2,230 46.4
Fuel oil, kerosene, etc. 1,115 23.2
Coal or coke 0 0.0
Wood 31 0.6
Solar energy 8 0.2
Other fuel 5 0.1
No fuel used 26 0.5
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 14 0.3
Lacking complete kitchen facilities 20 0.4
No telephone service 17 0.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 4,801 100.0
1.00 or less 4,735 98.6
1.01 to 1.50 50 1.0
1.51 or more 16 0.3
     
    Specified owner-occupied units 2,670 100.0
VALUE    
Less than $50,000 34 1.3
$50,000 to $99,999 214 8.0
$100,000 to $149,999 535 20.0
$150,000 to $199,999 448 16.8
$200,000 to $299,999 548 20.5
$300,000 to $499,999 545 20.4
$500,000 to $999,999 254 9.5
$1,000,000 or more 92 3.4
  Median (dollars) 214,100 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 1,629 61.0
  Less than $300 4 0.1
  $300 to $499 45 1.7
  $500 to $699 126 4.7
  $700 to $999 430 16.1
  $1,000 to $1,499 555 20.8
  $1,500 to $1,999 227 8.5
  $2,000 or more 242 9.1
  Median (dollars) 1,192 (X)
Not mortgaged 1,041 39.0
  Median (dollars) 308 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,160 43.4
15 to 19 percent 355 13.3
20 to 24 percent 314 11.8
25 to 29 percent 241 9.0
30 to 34 percent 111 4.2
35 percent or more 482 18.1
Not computed 7 0.3
     
Specified renter-occupied units 862 100.0
GROSS RENT    
  Less than $200 17 2.0
  $200 to $299 46 5.3
  $300 to $499 170 19.7
  $500 to $749 222 25.8
  $750 to $999 223 25.9
  $1,000 to $1,499 44 5.1
  $1,500 or more 44 5.1
  No cash rent 96 11.1
  Median (dollars) 693 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 180 20.9
15 to 19 percent 153 17.7
20 to 24 percent 72 8.4
25 to 29 percent 84 9.7
30 to 34 percent 56 6.5
35 percent or more 221 25.6
Not computed 96 11.1

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip