Zip Codes Home
Browse by Zip Codes   Browse by State
20019 Housing
Zip Code: 20019
State: District of Columbia
City Name: Washington
County: District of Columbia
State Zip Codes: District of Columbia Zip Codes
State Geography: District of Columbia Geography

20019 Overview 20019 Demographic 20019 Economic 20019 Housing 20019 Social
Subject
Number
Percent
     
    Total housing units 24,763 100.0
UNITS IN STRUCTURE    
1-unit, detached 4,028 16.3
1-unit, attached 7,399 29.9
2 units 505 2.0
3 or 4 units 2,947 11.9
5 to 9 units 3,712 15.0
10 to 19 units 4,665 18.8
20 or more units 1,487 6.0
Mobile home 20 0.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 144 0.6
1995 to 1998 190 0.8
1990 to 1994 404 1.6
1980 to 1989 875 3.5
1970 to 1979 2,398 9.7
1960 to 1969 5,316 21.5
1940 to 1959 12,343 49.8
1939 or earlier 3,093 12.5
     
ROOMS    
1 room 1,344 5.4
2 rooms 2,430 9.8
3 rooms 4,288 17.3
4 rooms 5,299 21.4
5 rooms 4,895 19.8
6 rooms 3,252 13.1
7 rooms 1,758 7.1
8 rooms 940 3.8
9 or more rooms 557 2.2
Median (rooms) 4.3 (X)
     
    Occupied Housing Units 21,246 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,871 18.2
1995 to 1998 5,529 26.0
1990 to 1994 2,811 13.2
1980 to 1989 2,937 13.8
1970 to 1979 2,347 11.0
1969 or earlier 3,751 17.7
     
VEHICLES AVAILABLE    
None 8,971 42.2
1 8,490 40.0
2 2,988 14.1
3 or more 797 3.8
     
HOUSE HEATING FUEL    
Utility gas 15,392 72.4
Bottled, tank, or LP gas 503 2.4
Electricity 4,375 20.6
Fuel oil, kerosene, etc. 688 3.2
Coal or coke 7 0.0
Wood 8 0.0
Solar energy 0 0.0
Other fuel 65 0.3
No fuel used 208 1.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 263 1.2
Lacking complete kitchen facilities 141 0.7
No telephone service 975 4.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 21,246 100.0
1.00 or less 18,735 88.2
1.01 to 1.50 1,364 6.4
1.51 or more 1,147 5.4
     
    Specified owner-occupied units 7,437 100.0
VALUE    
Less than $50,000 127 1.7
$50,000 to $99,999 4,125 55.5
$100,000 to $149,999 2,600 35.0
$150,000 to $199,999 434 5.8
$200,000 to $299,999 117 1.6
$300,000 to $499,999 28 0.4
$500,000 to $999,999 0 0.0
$1,000,000 or more 6 0.1
  Median (dollars) 96,300 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 4,867 65.4
  Less than $300 85 1.1
  $300 to $499 359 4.8
  $500 to $699 696 9.4
  $700 to $999 1,854 24.9
  $1,000 to $1,499 1,445 19.4
  $1,500 to $1,999 344 4.6
  $2,000 or more 84 1.1
  Median (dollars) 908 (X)
Not mortgaged 2,570 34.6
  Median (dollars) 230 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,799 37.6
15 to 19 percent 968 13.0
20 to 24 percent 732 9.8
25 to 29 percent 585 7.9
30 to 34 percent 403 5.4
35 percent or more 1,639 22.0
Not computed 311 4.2
     
Specified renter-occupied units 13,193 100.0
GROSS RENT    
  Less than $200 1,775 13.5
  $200 to $299 766 5.8
  $300 to $499 3,721 28.2
  $500 to $749 5,278 40.0
  $750 to $999 1,022 7.7
  $1,000 to $1,499 306 2.3
  $1,500 or more 25 0.2
  No cash rent 300 2.3
  Median (dollars) 506 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,519 19.1
15 to 19 percent 1,689 12.8
20 to 24 percent 1,538 11.7
25 to 29 percent 1,356 10.3
30 to 34 percent 919 7.0
35 percent or more 4,148 31.4
Not computed 1,024 7.8

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip