Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
21122 Housing
Zip Code: 21122
State: Maryland
City Name: Pasadena
County: Anne Arundel
State Zip Codes: Maryland Zip Codes
State Geography: Maryland Geography


21122 Overview 21122 Demographic 21122 Economic 21122 Housing 21122 Social
Subject
Number
Percent
     
    Total housing units 21,097 100.0
UNITS IN STRUCTURE    
1-unit, detached 16,418 77.8
1-unit, attached 3,354 15.9
2 units 257 1.2
3 or 4 units 98 0.5
5 to 9 units 207 1.0
10 to 19 units 650 3.1
20 or more units 25 0.1
Mobile home 76 0.4
Boat, RV, van, etc. 12 0.1
     
YEAR STRUCTURE BUILT    
1999 to March 2000 538 2.6
1995 to 1998 1,116 5.3
1990 to 1994 2,143 10.2
1980 to 1989 5,467 25.9
1970 to 1979 3,552 16.8
1960 to 1969 2,810 13.3
1940 to 1959 4,373 20.7
1939 or earlier 1,098 5.2
     
ROOMS    
1 room 54 0.3
2 rooms 124 0.6
3 rooms 635 3.0
4 rooms 1,550 7.3
5 rooms 3,098 14.7
6 rooms 4,787 22.7
7 rooms 4,327 20.5
8 rooms 3,294 15.6
9 or more rooms 3,228 15.3
Median (rooms) 6.6 (X)
     
    Occupied Housing Units 20,229 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,649 13.1
1995 to 1998 4,998 24.7
1990 to 1994 3,563 17.6
1980 to 1989 4,322 21.4
1970 to 1979 2,217 11.0
1969 or earlier 2,480 12.3
     
VEHICLES AVAILABLE    
None 635 3.1
1 4,661 23.0
2 9,178 45.4
3 or more 5,755 28.4
     
HOUSE HEATING FUEL    
Utility gas 3,457 17.1
Bottled, tank, or LP gas 391 1.9
Electricity 9,359 46.3
Fuel oil, kerosene, etc. 6,702 33.1
Coal or coke 18 0.1
Wood 228 1.1
Solar energy 0 0.0
Other fuel 29 0.1
No fuel used 45 0.2
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 70 0.3
Lacking complete kitchen facilities 61 0.3
No telephone service 195 1.0
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 20,229 100.0
1.00 or less 20,000 98.9
1.01 to 1.50 175 0.9
1.51 or more 54 0.3
     
    Specified owner-occupied units 16,503 100.0
VALUE    
Less than $50,000 60 0.4
$50,000 to $99,999 1,496 9.1
$100,000 to $149,999 7,544 45.7
$150,000 to $199,999 3,998 24.2
$200,000 to $299,999 2,211 13.4
$300,000 to $499,999 947 5.7
$500,000 to $999,999 232 1.4
$1,000,000 or more 15 0.1
  Median (dollars) 145,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 13,216 80.1
  Less than $300 37 0.2
  $300 to $499 161 1.0
  $500 to $699 458 2.8
  $700 to $999 2,196 13.3
  $1,000 to $1,499 6,442 39.0
  $1,500 to $1,999 2,529 15.3
  $2,000 or more 1,393 8.4
  Median (dollars) 1,276 (X)
Not mortgaged 3,287 19.9
  Median (dollars) 332 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 4,593 27.8
15 to 19 percent 3,114 18.9
20 to 24 percent 3,040 18.4
25 to 29 percent 2,077 12.6
30 to 34 percent 1,256 7.6
35 percent or more 2,339 14.2
Not computed 84 0.5
     
Specified renter-occupied units 2,653 100.0
GROSS RENT    
  Less than $200 37 1.4
  $200 to $299 28 1.1
  $300 to $499 246 9.3
  $500 to $749 705 26.6
  $750 to $999 950 35.8
  $1,000 to $1,499 480 18.1
  $1,500 or more 44 1.7
  No cash rent 163 6.1
  Median (dollars) 810 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 458 17.3
15 to 19 percent 466 17.6
20 to 24 percent 369 13.9
25 to 29 percent 304 11.5
30 to 34 percent 194 7.3
35 percent or more 662 25.0
Not computed 200 7.5


Zip Codes    Copyright 2007 BrainyMedia.com