Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
21163 Housing
Zip Code: 21163
State: Maryland
City Name: Woodstock
County: Baltimore
State Zip Codes: Maryland Zip Codes
State Geography: Maryland Geography


21163 Overview 21163 Demographic 21163 Economic 21163 Housing 21163 Social
Subject
Number
Percent
     
    Total housing units 1,158 100.0
UNITS IN STRUCTURE    
1-unit, detached 771 66.6
1-unit, attached 188 16.2
2 units 28 2.4
3 or 4 units 0 0.0
5 to 9 units 0 0.0
10 to 19 units 120 10.4
20 or more units 8 0.7
Mobile home 43 3.7
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 201 17.4
1995 to 1998 278 24.0
1990 to 1994 124 10.7
1980 to 1989 154 13.3
1970 to 1979 59 5.1
1960 to 1969 74 6.4
1940 to 1959 79 6.8
1939 or earlier 189 16.3
     
ROOMS    
1 room 8 0.7
2 rooms 0 0.0
3 rooms 17 1.5
4 rooms 82 7.1
5 rooms 143 12.3
6 rooms 191 16.5
7 rooms 151 13.0
8 rooms 221 19.1
9 or more rooms 345 29.8
Median (rooms) 7.4 (X)
     
    Occupied Housing Units 1,089 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 274 25.2
1995 to 1998 336 30.9
1990 to 1994 158 14.5
1980 to 1989 185 17.0
1970 to 1979 39 3.6
1969 or earlier 97 8.9
     
VEHICLES AVAILABLE    
None 5 0.5
1 324 29.8
2 480 44.1
3 or more 280 25.7
     
HOUSE HEATING FUEL    
Utility gas 447 41.0
Bottled, tank, or LP gas 55 5.1
Electricity 255 23.4
Fuel oil, kerosene, etc. 274 25.2
Coal or coke 0 0.0
Wood 50 4.6
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 8 0.7
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 4 0.4
Lacking complete kitchen facilities 0 0.0
No telephone service 0 0.0
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 1,089 100.0
1.00 or less 1,084 99.5
1.01 to 1.50 5 0.5
1.51 or more 0 0.0
     
    Specified owner-occupied units 785 100.0
VALUE    
Less than $50,000 0 0.0
$50,000 to $99,999 12 1.5
$100,000 to $149,999 61 7.8
$150,000 to $199,999 142 18.1
$200,000 to $299,999 351 44.7
$300,000 to $499,999 207 26.4
$500,000 to $999,999 12 1.5
$1,000,000 or more 0 0.0
  Median (dollars) 244,800 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 647 82.4
  Less than $300 0 0.0
  $300 to $499 0 0.0
  $500 to $699 12 1.5
  $700 to $999 69 8.8
  $1,000 to $1,499 167 21.3
  $1,500 to $1,999 208 26.5
  $2,000 or more 191 24.3
  Median (dollars) 1,782 (X)
Not mortgaged 138 17.6
  Median (dollars) 422 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 228 29.0
15 to 19 percent 192 24.5
20 to 24 percent 151 19.2
25 to 29 percent 92 11.7
30 to 34 percent 14 1.8
35 percent or more 108 13.8
Not computed 0 0.0
     
Specified renter-occupied units 73 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 0 0.0
  $300 to $499 5 6.8
  $500 to $749 24 32.9
  $750 to $999 23 31.5
  $1,000 to $1,499 5 6.8
  $1,500 or more 0 0.0
  No cash rent 16 21.9
  Median (dollars) 699 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 5 6.8
15 to 19 percent 12 16.4
20 to 24 percent 24 32.9
25 to 29 percent 11 15.1
30 to 34 percent 0 0.0
35 percent or more 5 6.8
Not computed 16 21.9


Zip Codes    Copyright 2007 BrainyMedia.com