Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
23061 Housing
Zip Code: 23061
State: Virginia
City Name: Gloucester
County: Gloucester
State Zip Codes: Virginia Zip Codes
State Geography: Virginia Geography


23061 Overview 23061 Demographic 23061 Economic 23061 Housing 23061 Social
Subject
Number
Percent
     
    Total housing units 7,770 100.0
UNITS IN STRUCTURE    
1-unit, detached 6,261 80.6
1-unit, attached 47 0.6
2 units 125 1.6
3 or 4 units 83 1.1
5 to 9 units 69 0.9
10 to 19 units 28 0.4
20 or more units 10 0.1
Mobile home 1,147 14.8
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 217 2.8
1995 to 1998 794 10.2
1990 to 1994 930 12.0
1980 to 1989 2,493 32.1
1970 to 1979 1,275 16.4
1960 to 1969 542 7.0
1940 to 1959 825 10.6
1939 or earlier 694 8.9
     
ROOMS    
1 room 0 0.0
2 rooms 40 0.5
3 rooms 385 5.0
4 rooms 844 10.9
5 rooms 1,682 21.6
6 rooms 2,035 26.2
7 rooms 1,399 18.0
8 rooms 730 9.4
9 or more rooms 655 8.4
Median (rooms) 6.0 (X)
     
    Occupied Housing Units 7,024 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 961 13.7
1995 to 1998 1,834 26.1
1990 to 1994 1,440 20.5
1980 to 1989 1,610 22.9
1970 to 1979 612 8.7
1969 or earlier 567 8.1
     
VEHICLES AVAILABLE    
None 183 2.6
1 1,750 24.9
2 2,973 42.3
3 or more 2,118 30.2
     
HOUSE HEATING FUEL    
Utility gas 54 0.8
Bottled, tank, or LP gas 1,362 19.4
Electricity 4,107 58.5
Fuel oil, kerosene, etc. 1,002 14.3
Coal or coke 0 0.0
Wood 445 6.3
Solar energy 0 0.0
Other fuel 40 0.6
No fuel used 14 0.2
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 52 0.7
Lacking complete kitchen facilities 17 0.2
No telephone service 119 1.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 7,024 100.0
1.00 or less 6,908 98.3
1.01 to 1.50 56 0.8
1.51 or more 60 0.9
     
    Specified owner-occupied units 4,524 100.0
VALUE    
Less than $50,000 184 4.1
$50,000 to $99,999 1,611 35.6
$100,000 to $149,999 1,641 36.3
$150,000 to $199,999 607 13.4
$200,000 to $299,999 281 6.2
$300,000 to $499,999 164 3.6
$500,000 to $999,999 36 0.8
$1,000,000 or more 0 0.0
  Median (dollars) 111,500 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,617 80.0
  Less than $300 27 0.6
  $300 to $499 118 2.6
  $500 to $699 418 9.2
  $700 to $999 1,383 30.6
  $1,000 to $1,499 1,252 27.7
  $1,500 to $1,999 292 6.5
  $2,000 or more 127 2.8
  Median (dollars) 967 (X)
Not mortgaged 907 20.0
  Median (dollars) 280 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,274 28.2
15 to 19 percent 877 19.4
20 to 24 percent 834 18.4
25 to 29 percent 483 10.7
30 to 34 percent 390 8.6
35 percent or more 642 14.2
Not computed 24 0.5
     
Specified renter-occupied units 964 100.0
GROSS RENT    
  Less than $200 24 2.5
  $200 to $299 22 2.3
  $300 to $499 286 29.7
  $500 to $749 400 41.5
  $750 to $999 89 9.2
  $1,000 to $1,499 22 2.3
  $1,500 or more 0 0.0
  No cash rent 121 12.6
  Median (dollars) 560 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 152 15.8
15 to 19 percent 93 9.6
20 to 24 percent 155 16.1
25 to 29 percent 84 8.7
30 to 34 percent 44 4.6
35 percent or more 294 30.5
Not computed 142 14.7


Zip Codes    Copyright 2007 BrainyMedia.com