Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
23112 Housing
Zip Code: 23112
State: Virginia
City Name: Midlothian
County: Chesterfield
State Zip Codes: Virginia Zip Codes
State Geography: Virginia Geography


23112 Overview 23112 Demographic 23112 Economic 23112 Housing 23112 Social
Subject
Number
Percent
     
    Total housing units 14,319 100.0
UNITS IN STRUCTURE    
1-unit, detached 12,072 84.3
1-unit, attached 475 3.3
2 units 43 0.3
3 or 4 units 127 0.9
5 to 9 units 484 3.4
10 to 19 units 771 5.4
20 or more units 304 2.1
Mobile home 43 0.3
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 395 2.8
1995 to 1998 1,687 11.8
1990 to 1994 3,267 22.8
1980 to 1989 6,493 45.3
1970 to 1979 2,068 14.4
1960 to 1969 265 1.9
1940 to 1959 63 0.4
1939 or earlier 81 0.6
     
ROOMS    
1 room 10 0.1
2 rooms 152 1.1
3 rooms 392 2.7
4 rooms 1,013 7.1
5 rooms 2,235 15.6
6 rooms 3,448 24.1
7 rooms 2,072 14.5
8 rooms 2,572 18.0
9 or more rooms 2,425 16.9
Median (rooms) 6.5 (X)
     
    Occupied Housing Units 13,837 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,673 19.3
1995 to 1998 4,954 35.8
1990 to 1994 2,847 20.6
1980 to 1989 2,641 19.1
1970 to 1979 577 4.2
1969 or earlier 145 1.0
     
VEHICLES AVAILABLE    
None 360 2.6
1 3,092 22.3
2 7,104 51.3
3 or more 3,281 23.7
     
HOUSE HEATING FUEL    
Utility gas 3,490 25.2
Bottled, tank, or LP gas 152 1.1
Electricity 9,689 70.0
Fuel oil, kerosene, etc. 277 2.0
Coal or coke 0 0.0
Wood 166 1.2
Solar energy 0 0.0
Other fuel 23 0.2
No fuel used 40 0.3
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 10 0.1
Lacking complete kitchen facilities 10 0.1
No telephone service 74 0.5
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 13,837 100.0
1.00 or less 13,728 99.2
1.01 to 1.50 88 0.6
1.51 or more 21 0.2
     
    Specified owner-occupied units 10,776 100.0
VALUE    
Less than $50,000 41 0.4
$50,000 to $99,999 2,715 25.2
$100,000 to $149,999 4,363 40.5
$150,000 to $199,999 2,205 20.5
$200,000 to $299,999 1,105 10.3
$300,000 to $499,999 265 2.5
$500,000 to $999,999 68 0.6
$1,000,000 or more 14 0.1
  Median (dollars) 127,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 9,658 89.6
  Less than $300 32 0.3
  $300 to $499 80 0.7
  $500 to $699 608 5.6
  $700 to $999 2,896 26.9
  $1,000 to $1,499 3,873 35.9
  $1,500 to $1,999 1,613 15.0
  $2,000 or more 556 5.2
  Median (dollars) 1,128 (X)
Not mortgaged 1,118 10.4
  Median (dollars) 313 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 3,013 28.0
15 to 19 percent 2,614 24.3
20 to 24 percent 2,107 19.6
25 to 29 percent 1,184 11.0
30 to 34 percent 699 6.5
35 percent or more 1,143 10.6
Not computed 16 0.1
     
Specified renter-occupied units 2,537 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 0 0.0
  $300 to $499 74 2.9
  $500 to $749 714 28.1
  $750 to $999 1,070 42.2
  $1,000 to $1,499 445 17.5
  $1,500 or more 191 7.5
  No cash rent 43 1.7
  Median (dollars) 832 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 472 18.6
15 to 19 percent 513 20.2
20 to 24 percent 371 14.6
25 to 29 percent 253 10.0
30 to 34 percent 237 9.3
35 percent or more 638 25.1
Not computed 53 2.1


Zip Codes    Copyright 2007 BrainyMedia.com