Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
23123 Housing
Zip Code: 23123
State: Virginia
City Name: New Canton
County: Buckingham
State Zip Codes: Virginia Zip Codes
State Geography: Virginia Geography


23123 Overview 23123 Demographic 23123 Economic 23123 Housing 23123 Social
Subject
Number
Percent
     
    Total housing units 769 100.0
UNITS IN STRUCTURE    
1-unit, detached 519 67.5
1-unit, attached 6 0.8
2 units 15 2.0
3 or 4 units 0 0.0
5 to 9 units 0 0.0
10 to 19 units 11 1.4
20 or more units 0 0.0
Mobile home 183 23.8
Boat, RV, van, etc. 35 4.6
     
YEAR STRUCTURE BUILT    
1999 to March 2000 72 9.4
1995 to 1998 92 12.0
1990 to 1994 7 0.9
1980 to 1989 53 6.9
1970 to 1979 132 17.2
1960 to 1969 124 16.1
1940 to 1959 182 23.7
1939 or earlier 107 13.9
     
ROOMS    
1 room 26 3.4
2 rooms 7 0.9
3 rooms 40 5.2
4 rooms 119 15.5
5 rooms 205 26.7
6 rooms 201 26.1
7 rooms 94 12.2
8 rooms 34 4.4
9 or more rooms 43 5.6
Median (rooms) 5.4 (X)
     
    Occupied Housing Units 646 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 144 22.3
1995 to 1998 181 28.0
1990 to 1994 59 9.1
1980 to 1989 59 9.1
1970 to 1979 111 17.2
1969 or earlier 92 14.2
     
VEHICLES AVAILABLE    
None 88 13.6
1 147 22.8
2 207 32.0
3 or more 204 31.6
     
HOUSE HEATING FUEL    
Utility gas 0 0.0
Bottled, tank, or LP gas 113 17.5
Electricity 270 41.8
Fuel oil, kerosene, etc. 161 24.9
Coal or coke 0 0.0
Wood 94 14.6
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 8 1.2
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 29 4.5
Lacking complete kitchen facilities 29 4.5
No telephone service 49 7.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 646 100.0
1.00 or less 630 97.5
1.01 to 1.50 16 2.5
1.51 or more 0 0.0
     
    Specified owner-occupied units 295 100.0
VALUE    
Less than $50,000 52 17.6
$50,000 to $99,999 182 61.7
$100,000 to $149,999 54 18.3
$150,000 to $199,999 7 2.4
$200,000 to $299,999 0 0.0
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 74,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 184 62.4
  Less than $300 7 2.4
  $300 to $499 38 12.9
  $500 to $699 45 15.3
  $700 to $999 72 24.4
  $1,000 to $1,499 22 7.5
  $1,500 to $1,999 0 0.0
  $2,000 or more 0 0.0
  Median (dollars) 713 (X)
Not mortgaged 111 37.6
  Median (dollars) 182 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 147 49.8
15 to 19 percent 33 11.2
20 to 24 percent 24 8.1
25 to 29 percent 31 10.5
30 to 34 percent 7 2.4
35 percent or more 53 18.0
Not computed 0 0.0
     
Specified renter-occupied units 129 100.0
GROSS RENT    
  Less than $200 14 10.9
  $200 to $299 14 10.9
  $300 to $499 59 45.7
  $500 to $749 10 7.8
  $750 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 32 24.8
  Median (dollars) 341 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 22 17.1
15 to 19 percent 14 10.9
20 to 24 percent 6 4.7
25 to 29 percent 16 12.4
30 to 34 percent 0 0.0
35 percent or more 33 25.6
Not computed 38 29.5


Zip Codes    Copyright 2007 BrainyMedia.com