Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
40051 Housing
Zip Code: 40051
State: Kentucky
City Name: New Haven
County: Nelson
State Zip Codes: Kentucky Zip Codes
State Geography: Kentucky Geography


40051 Overview 40051 Demographic 40051 Economic 40051 Housing 40051 Social
Subject
Number
Percent
     
    Total housing units 1,822 100.0
UNITS IN STRUCTURE    
1-unit, detached 1,397 76.7
1-unit, attached 11 0.6
2 units 29 1.6
3 or 4 units 33 1.8
5 to 9 units 45 2.5
10 to 19 units 10 0.5
20 or more units 19 1.0
Mobile home 278 15.3
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 70 3.8
1995 to 1998 154 8.5
1990 to 1994 199 10.9
1980 to 1989 446 24.5
1970 to 1979 332 18.2
1960 to 1969 199 10.9
1940 to 1959 231 12.7
1939 or earlier 191 10.5
     
ROOMS    
1 room 0 0.0
2 rooms 38 2.1
3 rooms 117 6.4
4 rooms 344 18.9
5 rooms 430 23.6
6 rooms 405 22.2
7 rooms 271 14.9
8 rooms 146 8.0
9 or more rooms 71 3.9
Median (rooms) 5.5 (X)
     
    Occupied Housing Units 1,630 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 221 13.6
1995 to 1998 340 20.9
1990 to 1994 309 19.0
1980 to 1989 428 26.3
1970 to 1979 204 12.5
1969 or earlier 128 7.9
     
VEHICLES AVAILABLE    
None 120 7.4
1 486 29.8
2 592 36.3
3 or more 432 26.5
     
HOUSE HEATING FUEL    
Utility gas 14 0.9
Bottled, tank, or LP gas 341 20.9
Electricity 936 57.4
Fuel oil, kerosene, etc. 148 9.1
Coal or coke 6 0.4
Wood 183 11.2
Solar energy 2 0.1
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 46 2.8
Lacking complete kitchen facilities 26 1.6
No telephone service 96 5.9
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 1,630 100.0
1.00 or less 1,573 96.5
1.01 to 1.50 48 2.9
1.51 or more 9 0.6
     
    Specified owner-occupied units 846 100.0
VALUE    
Less than $50,000 177 20.9
$50,000 to $99,999 464 54.8
$100,000 to $149,999 142 16.8
$150,000 to $199,999 61 7.2
$200,000 to $299,999 2 0.2
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 74,500 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 574 67.8
  Less than $300 2 0.2
  $300 to $499 145 17.1
  $500 to $699 219 25.9
  $700 to $999 128 15.1
  $1,000 to $1,499 80 9.5
  $1,500 to $1,999 0 0.0
  $2,000 or more 0 0.0
  Median (dollars) 640 (X)
Not mortgaged 272 32.2
  Median (dollars) 177 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 358 42.3
15 to 19 percent 177 20.9
20 to 24 percent 95 11.2
25 to 29 percent 86 10.2
30 to 34 percent 24 2.8
35 percent or more 104 12.3
Not computed 2 0.2
     
Specified renter-occupied units 313 100.0
GROSS RENT    
  Less than $200 63 20.1
  $200 to $299 34 10.9
  $300 to $499 133 42.5
  $500 to $749 37 11.8
  $750 to $999 2 0.6
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 44 14.1
  Median (dollars) 379 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 75 24.0
15 to 19 percent 30 9.6
20 to 24 percent 45 14.4
25 to 29 percent 34 10.9
30 to 34 percent 26 8.3
35 percent or more 53 16.9
Not computed 50 16.0


Zip Codes    Copyright 2007 BrainyMedia.com