Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
40206 Housing
Zip Code: 40206
State: Kentucky
City Name: Louisville
County: Jefferson
State Zip Codes: Kentucky Zip Codes
State Geography: Kentucky Geography


40206 Overview 40206 Demographic 40206 Economic 40206 Housing 40206 Social
Subject
Number
Percent
     
    Total housing units 10,190 100.0
UNITS IN STRUCTURE    
1-unit, detached 4,840 47.5
1-unit, attached 284 2.8
2 units 771 7.6
3 or 4 units 1,190 11.7
5 to 9 units 1,166 11.4
10 to 19 units 999 9.8
20 or more units 928 9.1
Mobile home 12 0.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 42 0.4
1995 to 1998 170 1.7
1990 to 1994 280 2.7
1980 to 1989 645 6.3
1970 to 1979 1,090 10.7
1960 to 1969 1,381 13.6
1940 to 1959 2,508 24.6
1939 or earlier 4,074 40.0
     
ROOMS    
1 room 152 1.5
2 rooms 483 4.7
3 rooms 1,572 15.4
4 rooms 2,253 22.1
5 rooms 2,183 21.4
6 rooms 1,207 11.8
7 rooms 880 8.6
8 rooms 615 6.0
9 or more rooms 845 8.3
Median (rooms) 4.8 (X)
     
    Occupied Housing Units 9,481 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,442 25.8
1995 to 1998 2,886 30.4
1990 to 1994 1,232 13.0
1980 to 1989 1,322 13.9
1970 to 1979 676 7.1
1969 or earlier 923 9.7
     
VEHICLES AVAILABLE    
None 990 10.4
1 4,529 47.8
2 3,117 32.9
3 or more 845 8.9
     
HOUSE HEATING FUEL    
Utility gas 7,098 74.9
Bottled, tank, or LP gas 88 0.9
Electricity 2,214 23.4
Fuel oil, kerosene, etc. 24 0.3
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 0 0.0
Other fuel 29 0.3
No fuel used 28 0.3
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 68 0.7
Lacking complete kitchen facilities 25 0.3
No telephone service 158 1.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 9,481 100.0
1.00 or less 9,338 98.5
1.01 to 1.50 97 1.0
1.51 or more 46 0.5
     
    Specified owner-occupied units 4,039 100.0
VALUE    
Less than $50,000 152 3.8
$50,000 to $99,999 1,538 38.1
$100,000 to $149,999 976 24.2
$150,000 to $199,999 469 11.6
$200,000 to $299,999 440 10.9
$300,000 to $499,999 364 9.0
$500,000 to $999,999 100 2.5
$1,000,000 or more 0 0.0
  Median (dollars) 115,200 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 2,730 67.6
  Less than $300 17 0.4
  $300 to $499 175 4.3
  $500 to $699 461 11.4
  $700 to $999 810 20.1
  $1,000 to $1,499 726 18.0
  $1,500 to $1,999 268 6.6
  $2,000 or more 273 6.8
  Median (dollars) 952 (X)
Not mortgaged 1,309 32.4
  Median (dollars) 283 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,771 43.8
15 to 19 percent 597 14.8
20 to 24 percent 526 13.0
25 to 29 percent 301 7.5
30 to 34 percent 201 5.0
35 percent or more 592 14.7
Not computed 51 1.3
     
Specified renter-occupied units 4,560 100.0
GROSS RENT    
  Less than $200 51 1.1
  $200 to $299 208 4.6
  $300 to $499 2,142 47.0
  $500 to $749 1,580 34.6
  $750 to $999 446 9.8
  $1,000 to $1,499 64 1.4
  $1,500 or more 0 0.0
  No cash rent 69 1.5
  Median (dollars) 487 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 933 20.5
15 to 19 percent 872 19.1
20 to 24 percent 717 15.7
25 to 29 percent 400 8.8
30 to 34 percent 293 6.4
35 percent or more 1,173 25.7
Not computed 172 3.8


Zip Codes    Copyright 2007 BrainyMedia.com