Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
41168 Housing
Zip Code: 41168
State: Kentucky
City Name: Rush
County: Boyd
State Zip Codes: Kentucky Zip Codes
State Geography: Kentucky Geography


41168 Overview 41168 Demographic 41168 Economic 41168 Housing 41168 Social
Subject
Number
Percent
     
    Total housing units 1,169 100.0
UNITS IN STRUCTURE    
1-unit, detached 703 60.1
1-unit, attached 7 0.6
2 units 9 0.8
3 or 4 units 0 0.0
5 to 9 units 26 2.2
10 to 19 units 0 0.0
20 or more units 0 0.0
Mobile home 417 35.7
Boat, RV, van, etc. 7 0.6
     
YEAR STRUCTURE BUILT    
1999 to March 2000 49 4.2
1995 to 1998 129 11.0
1990 to 1994 235 20.1
1980 to 1989 128 10.9
1970 to 1979 213 18.2
1960 to 1969 117 10.0
1940 to 1959 158 13.5
1939 or earlier 140 12.0
     
ROOMS    
1 room 0 0.0
2 rooms 13 1.1
3 rooms 81 6.9
4 rooms 170 14.5
5 rooms 317 27.1
6 rooms 229 19.6
7 rooms 211 18.0
8 rooms 48 4.1
9 or more rooms 100 8.6
Median (rooms) 5.5 (X)
     
    Occupied Housing Units 1,031 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 139 13.5
1995 to 1998 249 24.2
1990 to 1994 286 27.7
1980 to 1989 137 13.3
1970 to 1979 58 5.6
1969 or earlier 162 15.7
     
VEHICLES AVAILABLE    
None 28 2.7
1 321 31.1
2 407 39.5
3 or more 275 26.7
     
HOUSE HEATING FUEL    
Utility gas 51 4.9
Bottled, tank, or LP gas 167 16.2
Electricity 724 70.2
Fuel oil, kerosene, etc. 39 3.8
Coal or coke 0 0.0
Wood 50 4.8
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 0 0.0
Lacking complete kitchen facilities 0 0.0
No telephone service 37 3.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 1,031 100.0
1.00 or less 1,021 99.0
1.01 to 1.50 10 1.0
1.51 or more 0 0.0
     
    Specified owner-occupied units 366 100.0
VALUE    
Less than $50,000 159 43.4
$50,000 to $99,999 148 40.4
$100,000 to $149,999 36 9.8
$150,000 to $199,999 23 6.3
$200,000 to $299,999 0 0.0
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 57,300 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 208 56.8
  Less than $300 10 2.7
  $300 to $499 34 9.3
  $500 to $699 33 9.0
  $700 to $999 66 18.0
  $1,000 to $1,499 65 17.8
  $1,500 to $1,999 0 0.0
  $2,000 or more 0 0.0
  Median (dollars) 741 (X)
Not mortgaged 158 43.2
  Median (dollars) 210 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 109 29.8
15 to 19 percent 78 21.3
20 to 24 percent 65 17.8
25 to 29 percent 34 9.3
30 to 34 percent 9 2.5
35 percent or more 71 19.4
Not computed 0 0.0
     
Specified renter-occupied units 105 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 8 7.6
  $300 to $499 52 49.5
  $500 to $749 11 10.5
  $750 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 34 32.4
  Median (dollars) 376 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 31 29.5
15 to 19 percent 14 13.3
20 to 24 percent 11 10.5
25 to 29 percent 0 0.0
30 to 34 percent 0 0.0
35 percent or more 15 14.3
Not computed 34 32.4


Zip Codes    Copyright 2007 BrainyMedia.com