Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
42141 Housing
Zip Code: 42141
State: Kentucky
City Name: Glasgow
County: Barren
State Zip Codes: Kentucky Zip Codes
State Geography: Kentucky Geography


42141 Overview 42141 Demographic 42141 Economic 42141 Housing 42141 Social
Subject
Number
Percent
     
    Total housing units 12,331 100.0
UNITS IN STRUCTURE    
1-unit, detached 9,011 73.1
1-unit, attached 185 1.5
2 units 706 5.7
3 or 4 units 374 3.0
5 to 9 units 291 2.4
10 to 19 units 139 1.1
20 or more units 113 0.9
Mobile home 1,512 12.3
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 397 3.2
1995 to 1998 1,303 10.6
1990 to 1994 895 7.3
1980 to 1989 1,720 13.9
1970 to 1979 2,553 20.7
1960 to 1969 1,724 14.0
1940 to 1959 2,347 19.0
1939 or earlier 1,392 11.3
     
ROOMS    
1 room 36 0.3
2 rooms 170 1.4
3 rooms 578 4.7
4 rooms 2,121 17.2
5 rooms 3,195 25.9
6 rooms 2,608 21.1
7 rooms 1,745 14.2
8 rooms 952 7.7
9 or more rooms 926 7.5
Median (rooms) 5.5 (X)
     
    Occupied Housing Units 11,126 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,110 19.0
1995 to 1998 3,056 27.5
1990 to 1994 1,811 16.3
1980 to 1989 1,654 14.9
1970 to 1979 1,269 11.4
1969 or earlier 1,226 11.0
     
VEHICLES AVAILABLE    
None 929 8.3
1 3,258 29.3
2 4,760 42.8
3 or more 2,179 19.6
     
HOUSE HEATING FUEL    
Utility gas 4,710 42.3
Bottled, tank, or LP gas 1,860 16.7
Electricity 4,007 36.0
Fuel oil, kerosene, etc. 127 1.1
Coal or coke 0 0.0
Wood 368 3.3
Solar energy 0 0.0
Other fuel 22 0.2
No fuel used 32 0.3
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 55 0.5
Lacking complete kitchen facilities 62 0.6
No telephone service 345 3.1
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 11,126 100.0
1.00 or less 10,915 98.1
1.01 to 1.50 165 1.5
1.51 or more 46 0.4
     
    Specified owner-occupied units 5,588 100.0
VALUE    
Less than $50,000 945 16.9
$50,000 to $99,999 3,005 53.8
$100,000 to $149,999 936 16.8
$150,000 to $199,999 382 6.8
$200,000 to $299,999 201 3.6
$300,000 to $499,999 106 1.9
$500,000 to $999,999 13 0.2
$1,000,000 or more 0 0.0
  Median (dollars) 81,200 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,361 60.1
  Less than $300 67 1.2
  $300 to $499 506 9.1
  $500 to $699 894 16.0
  $700 to $999 1,058 18.9
  $1,000 to $1,499 582 10.4
  $1,500 to $1,999 161 2.9
  $2,000 or more 93 1.7
  Median (dollars) 745 (X)
Not mortgaged 2,227 39.9
  Median (dollars) 204 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,486 44.5
15 to 19 percent 1,094 19.6
20 to 24 percent 593 10.6
25 to 29 percent 452 8.1
30 to 34 percent 236 4.2
35 percent or more 666 11.9
Not computed 61 1.1
     
Specified renter-occupied units 3,057 100.0
GROSS RENT    
  Less than $200 414 13.5
  $200 to $299 397 13.0
  $300 to $499 1,453 47.5
  $500 to $749 481 15.7
  $750 to $999 48 1.6
  $1,000 to $1,499 0 0.0
  $1,500 or more 5 0.2
  No cash rent 259 8.5
  Median (dollars) 392 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 845 27.6
15 to 19 percent 476 15.6
20 to 24 percent 349 11.4
25 to 29 percent 237 7.8
30 to 34 percent 239 7.8
35 percent or more 616 20.2
Not computed 295 9.6


Zip Codes    Copyright 2007 BrainyMedia.com