Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
44021 Housing
Zip Code: 44021
State: Ohio
City Name: Burton
County: Geauga
State Zip Codes: Ohio Zip Codes
State Geography: Ohio Geography


44021 Overview 44021 Demographic 44021 Economic 44021 Housing 44021 Social
Subject
Number
Percent
     
    Total housing units 2,459 100.0
UNITS IN STRUCTURE    
1-unit, detached 2,046 83.2
1-unit, attached 70 2.8
2 units 130 5.3
3 or 4 units 55 2.2
5 to 9 units 88 3.6
10 to 19 units 22 0.9
20 or more units 5 0.2
Mobile home 43 1.7
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 41 1.7
1995 to 1998 246 10.0
1990 to 1994 134 5.4
1980 to 1989 213 8.7
1970 to 1979 372 15.1
1960 to 1969 345 14.0
1940 to 1959 534 21.7
1939 or earlier 574 23.3
     
ROOMS    
1 room 10 0.4
2 rooms 19 0.8
3 rooms 128 5.2
4 rooms 219 8.9
5 rooms 433 17.6
6 rooms 534 21.7
7 rooms 400 16.3
8 rooms 378 15.4
9 or more rooms 338 13.7
Median (rooms) 6.3 (X)
     
    Occupied Housing Units 2,362 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 288 12.2
1995 to 1998 602 25.5
1990 to 1994 375 15.9
1980 to 1989 452 19.1
1970 to 1979 355 15.0
1969 or earlier 290 12.3
     
VEHICLES AVAILABLE    
None 276 11.7
1 543 23.0
2 860 36.4
3 or more 683 28.9
     
HOUSE HEATING FUEL    
Utility gas 784 33.2
Bottled, tank, or LP gas 128 5.4
Electricity 367 15.5
Fuel oil, kerosene, etc. 755 32.0
Coal or coke 39 1.7
Wood 244 10.3
Solar energy 0 0.0
Other fuel 45 1.9
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 5 0.2
Lacking complete kitchen facilities 42 1.8
No telephone service 192 8.1
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 2,362 100.0
1.00 or less 2,314 98.0
1.01 to 1.50 42 1.8
1.51 or more 6 0.3
     
    Specified owner-occupied units 1,508 100.0
VALUE    
Less than $50,000 10 0.7
$50,000 to $99,999 354 23.5
$100,000 to $149,999 454 30.1
$150,000 to $199,999 371 24.6
$200,000 to $299,999 206 13.7
$300,000 to $499,999 107 7.1
$500,000 to $999,999 6 0.4
$1,000,000 or more 0 0.0
  Median (dollars) 144,200 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 1,134 75.2
  Less than $300 0 0.0
  $300 to $499 50 3.3
  $500 to $699 143 9.5
  $700 to $999 276 18.3
  $1,000 to $1,499 392 26.0
  $1,500 to $1,999 154 10.2
  $2,000 or more 119 7.9
  Median (dollars) 1,096 (X)
Not mortgaged 374 24.8
  Median (dollars) 305 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 461 30.6
15 to 19 percent 330 21.9
20 to 24 percent 214 14.2
25 to 29 percent 148 9.8
30 to 34 percent 105 7.0
35 percent or more 250 16.6
Not computed 0 0.0
     
Specified renter-occupied units 444 100.0
GROSS RENT    
  Less than $200 8 1.8
  $200 to $299 20 4.5
  $300 to $499 82 18.5
  $500 to $749 243 54.7
  $750 to $999 31 7.0
  $1,000 to $1,499 0 0.0
  $1,500 or more 7 1.6
  No cash rent 53 11.9
  Median (dollars) 568 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 123 27.7
15 to 19 percent 55 12.4
20 to 24 percent 64 14.4
25 to 29 percent 34 7.7
30 to 34 percent 10 2.3
35 percent or more 103 23.2
Not computed 55 12.4


Zip Codes    Copyright 2007 BrainyMedia.com