Zip Codes Home
Browse by Zip Codes   Browse by State
46001 Housing
Zip Code: 46001
State: Indiana
City Name: Alexandria
County: Madison
State Zip Codes: Indiana Zip Codes
State Geography: Indiana Geography

46001 Overview 46001 Demographic 46001 Economic 46001 Housing 46001 Social
Subject
Number
Percent
     
    Total housing units 5,214 100.0
UNITS IN STRUCTURE    
1-unit, detached 4,163 79.8
1-unit, attached 21 0.4
2 units 226 4.3
3 or 4 units 311 6.0
5 to 9 units 97 1.9
10 to 19 units 42 0.8
20 or more units 7 0.1
Mobile home 347 6.7
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 135 2.6
1995 to 1998 132 2.5
1990 to 1994 128 2.5
1980 to 1989 400 7.7
1970 to 1979 831 15.9
1960 to 1969 649 12.4
1940 to 1959 1,323 25.4
1939 or earlier 1,616 31.0
     
ROOMS    
1 room 10 0.2
2 rooms 46 0.9
3 rooms 428 8.2
4 rooms 827 15.9
5 rooms 1,230 23.6
6 rooms 1,100 21.1
7 rooms 944 18.1
8 rooms 448 8.6
9 or more rooms 181 3.5
Median (rooms) 5.6 (X)
     
    Occupied Housing Units 4,781 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 530 11.1
1995 to 1998 1,109 23.2
1990 to 1994 737 15.4
1980 to 1989 970 20.3
1970 to 1979 697 14.6
1969 or earlier 738 15.4
     
VEHICLES AVAILABLE    
None 185 3.9
1 1,401 29.3
2 1,935 40.5
3 or more 1,260 26.4
     
HOUSE HEATING FUEL    
Utility gas 2,698 56.4
Bottled, tank, or LP gas 462 9.7
Electricity 1,474 30.8
Fuel oil, kerosene, etc. 74 1.5
Coal or coke 0 0.0
Wood 73 1.5
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 41 0.9
Lacking complete kitchen facilities 19 0.4
No telephone service 112 2.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 4,781 100.0
1.00 or less 4,701 98.3
1.01 to 1.50 72 1.5
1.51 or more 8 0.2
     
    Specified owner-occupied units 3,161 100.0
VALUE    
Less than $50,000 399 12.6
$50,000 to $99,999 1,861 58.9
$100,000 to $149,999 672 21.3
$150,000 to $199,999 123 3.9
$200,000 to $299,999 93 2.9
$300,000 to $499,999 10 0.3
$500,000 to $999,999 0 0.0
$1,000,000 or more 3 0.1
  Median (dollars) 79,400 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 2,103 66.5
  Less than $300 0 0.0
  $300 to $499 414 13.1
  $500 to $699 571 18.1
  $700 to $999 688 21.8
  $1,000 to $1,499 381 12.1
  $1,500 to $1,999 33 1.0
  $2,000 or more 16 0.5
  Median (dollars) 721 (X)
Not mortgaged 1,058 33.5
  Median (dollars) 222 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,522 48.1
15 to 19 percent 640 20.2
20 to 24 percent 362 11.5
25 to 29 percent 200 6.3
30 to 34 percent 127 4.0
35 percent or more 294 9.3
Not computed 16 0.5
     
Specified renter-occupied units 1,003 100.0
GROSS RENT    
  Less than $200 33 3.3
  $200 to $299 64 6.4
  $300 to $499 474 47.3
  $500 to $749 369 36.8
  $750 to $999 16 1.6
  $1,000 to $1,499 0 0.0
  $1,500 or more 2 0.2
  No cash rent 45 4.5
  Median (dollars) 451 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 255 25.4
15 to 19 percent 183 18.2
20 to 24 percent 87 8.7
25 to 29 percent 123 12.3
30 to 34 percent 105 10.5
35 percent or more 205 20.4
Not computed 45 4.5


Zip Codes    Copyright 2009 BrainyMedia.com