Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
46127 Housing
Zip Code: 46127
State: Indiana
City Name: Falmouth
County: Rush
State Zip Codes: Indiana Zip Codes
State Geography: Indiana Geography


46127 Overview 46127 Demographic 46127 Economic 46127 Housing 46127 Social
Subject
Number
Percent
     
    Total housing units 144 100.0
UNITS IN STRUCTURE    
1-unit, detached 137 95.1
1-unit, attached 0 0.0
2 units 0 0.0
3 or 4 units 0 0.0
5 to 9 units 0 0.0
10 to 19 units 0 0.0
20 or more units 0 0.0
Mobile home 7 4.9
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 0 0.0
1995 to 1998 15 10.4
1990 to 1994 0 0.0
1980 to 1989 8 5.6
1970 to 1979 24 16.7
1960 to 1969 7 4.9
1940 to 1959 14 9.7
1939 or earlier 76 52.8
     
ROOMS    
1 room 0 0.0
2 rooms 0 0.0
3 rooms 15 10.4
4 rooms 8 5.6
5 rooms 30 20.8
6 rooms 20 13.9
7 rooms 40 27.8
8 rooms 15 10.4
9 or more rooms 16 11.1
Median (rooms) 6.5 (X)
     
    Occupied Housing Units 144 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 16 11.1
1995 to 1998 38 26.4
1990 to 1994 33 22.9
1980 to 1989 15 10.4
1970 to 1979 21 14.6
1969 or earlier 21 14.6
     
VEHICLES AVAILABLE    
None 0 0.0
1 44 30.6
2 79 54.9
3 or more 21 14.6
     
HOUSE HEATING FUEL    
Utility gas 7 4.9
Bottled, tank, or LP gas 63 43.8
Electricity 36 25.0
Fuel oil, kerosene, etc. 29 20.1
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 0 0.0
Other fuel 9 6.3
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 0 0.0
Lacking complete kitchen facilities 0 0.0
No telephone service 9 6.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 144 100.0
1.00 or less 144 100.0
1.01 to 1.50 0 0.0
1.51 or more 0 0.0
     
    Specified owner-occupied units 96 100.0
VALUE    
Less than $50,000 8 8.3
$50,000 to $99,999 42 43.8
$100,000 to $149,999 30 31.3
$150,000 to $199,999 16 16.7
$200,000 to $299,999 0 0.0
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 87,500 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 63 65.6
  Less than $300 0 0.0
  $300 to $499 8 8.3
  $500 to $699 0 0.0
  $700 to $999 33 34.4
  $1,000 to $1,499 22 22.9
  $1,500 to $1,999 0 0.0
  $2,000 or more 0 0.0
  Median (dollars) 794 (X)
Not mortgaged 33 34.4
  Median (dollars) 253 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 17 17.7
15 to 19 percent 0 0.0
20 to 24 percent 37 38.5
25 to 29 percent 0 0.0
30 to 34 percent 0 0.0
35 percent or more 42 43.8
Not computed 0 0.0
     
Specified renter-occupied units 23 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 0 0.0
  $300 to $499 7 30.4
  $500 to $749 16 69.6
  $750 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 0 0.0
  Median (dollars) 582 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 7 30.4
15 to 19 percent 0 0.0
20 to 24 percent 0 0.0
25 to 29 percent 16 69.6
30 to 34 percent 0 0.0
35 percent or more 0 0.0
Not computed 0 0.0


Zip Codes    Copyright 2007 BrainyMedia.com