Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
51109 Housing
Zip Code: 51109
State: Iowa
City Name: Sioux City
County: Woodbury
State Zip Codes: Iowa Zip Codes
State Geography: Iowa Geography


51109 Overview 51109 Demographic 51109 Economic 51109 Housing 51109 Social
Subject
Number
Percent
     
    Total housing units 1,281 100.0
UNITS IN STRUCTURE    
1-unit, detached 1,091 85.2
1-unit, attached 35 2.7
2 units 16 1.2
3 or 4 units 47 3.7
5 to 9 units 42 3.3
10 to 19 units 0 0.0
20 or more units 25 2.0
Mobile home 25 2.0
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 7 0.5
1995 to 1998 102 8.0
1990 to 1994 72 5.6
1980 to 1989 37 2.9
1970 to 1979 146 11.4
1960 to 1969 157 12.3
1940 to 1959 305 23.8
1939 or earlier 455 35.5
     
ROOMS    
1 room 0 0.0
2 rooms 52 4.1
3 rooms 128 10.0
4 rooms 210 16.4
5 rooms 395 30.8
6 rooms 235 18.3
7 rooms 93 7.3
8 rooms 107 8.4
9 or more rooms 61 4.8
Median (rooms) 5.1 (X)
     
    Occupied Housing Units 1,216 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 184 15.1
1995 to 1998 280 23.0
1990 to 1994 128 10.5
1980 to 1989 190 15.6
1970 to 1979 174 14.3
1969 or earlier 260 21.4
     
VEHICLES AVAILABLE    
None 133 10.9
1 383 31.5
2 421 34.6
3 or more 279 22.9
     
HOUSE HEATING FUEL    
Utility gas 944 77.6
Bottled, tank, or LP gas 109 9.0
Electricity 157 12.9
Fuel oil, kerosene, etc. 6 0.5
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 0 0.0
Lacking complete kitchen facilities 0 0.0
No telephone service 7 0.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 1,216 100.0
1.00 or less 1,180 97.0
1.01 to 1.50 16 1.3
1.51 or more 20 1.6
     
    Specified owner-occupied units 794 100.0
VALUE    
Less than $50,000 220 27.7
$50,000 to $99,999 477 60.1
$100,000 to $149,999 61 7.7
$150,000 to $199,999 9 1.1
$200,000 to $299,999 22 2.8
$300,000 to $499,999 5 0.6
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 64,200 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 427 53.8
  Less than $300 0 0.0
  $300 to $499 40 5.0
  $500 to $699 165 20.8
  $700 to $999 159 20.0
  $1,000 to $1,499 63 7.9
  $1,500 to $1,999 0 0.0
  $2,000 or more 0 0.0
  Median (dollars) 714 (X)
Not mortgaged 367 46.2
  Median (dollars) 225 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 395 49.7
15 to 19 percent 121 15.2
20 to 24 percent 99 12.5
25 to 29 percent 91 11.5
30 to 34 percent 18 2.3
35 percent or more 70 8.8
Not computed 0 0.0
     
Specified renter-occupied units 303 100.0
GROSS RENT    
  Less than $200 17 5.6
  $200 to $299 64 21.1
  $300 to $499 87 28.7
  $500 to $749 61 20.1
  $750 to $999 42 13.9
  $1,000 to $1,499 18 5.9
  $1,500 or more 0 0.0
  No cash rent 14 4.6
  Median (dollars) 447 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 62 20.5
15 to 19 percent 60 19.8
20 to 24 percent 33 10.9
25 to 29 percent 39 12.9
30 to 34 percent 14 4.6
35 percent or more 72 23.8
Not computed 23 7.6


Zip Codes    Copyright 2007 BrainyMedia.com