Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
53007 Housing
Zip Code: 53007
State: Wisconsin
City Name: Butler
County: Waukesha
State Zip Codes: Wisconsin Zip Codes
State Geography: Wisconsin Geography


53007 Overview 53007 Demographic 53007 Economic 53007 Housing 53007 Social
Subject
Number
Percent
     
    Total housing units 938 100.0
UNITS IN STRUCTURE    
1-unit, detached 443 47.2
1-unit, attached 8 0.9
2 units 175 18.7
3 or 4 units 22 2.3
5 to 9 units 61 6.5
10 to 19 units 12 1.3
20 or more units 213 22.7
Mobile home 4 0.4
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 12 1.3
1995 to 1998 20 2.1
1990 to 1994 13 1.4
1980 to 1989 95 10.1
1970 to 1979 189 20.1
1960 to 1969 101 10.8
1940 to 1959 340 36.2
1939 or earlier 168 17.9
     
ROOMS    
1 room 28 3.0
2 rooms 88 9.4
3 rooms 125 13.3
4 rooms 216 23.0
5 rooms 249 26.5
6 rooms 96 10.2
7 rooms 57 6.1
8 rooms 39 4.2
9 or more rooms 40 4.3
Median (rooms) 4.5 (X)
     
    Occupied Housing Units 916 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 160 17.5
1995 to 1998 288 31.4
1990 to 1994 173 18.9
1980 to 1989 117 12.8
1970 to 1979 42 4.6
1969 or earlier 136 14.8
     
VEHICLES AVAILABLE    
None 159 17.4
1 311 34.0
2 321 35.0
3 or more 125 13.6
     
HOUSE HEATING FUEL    
Utility gas 598 65.3
Bottled, tank, or LP gas 5 0.5
Electricity 241 26.3
Fuel oil, kerosene, etc. 72 7.9
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 8 0.9
Lacking complete kitchen facilities 8 0.9
No telephone service 4 0.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 916 100.0
1.00 or less 891 97.3
1.01 to 1.50 20 2.2
1.51 or more 5 0.5
     
    Specified owner-occupied units 405 100.0
VALUE    
Less than $50,000 0 0.0
$50,000 to $99,999 108 26.7
$100,000 to $149,999 257 63.5
$150,000 to $199,999 28 6.9
$200,000 to $299,999 12 3.0
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 115,100 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 267 65.9
  Less than $300 0 0.0
  $300 to $499 7 1.7
  $500 to $699 41 10.1
  $700 to $999 73 18.0
  $1,000 to $1,499 107 26.4
  $1,500 to $1,999 31 7.7
  $2,000 or more 8 2.0
  Median (dollars) 1,036 (X)
Not mortgaged 138 34.1
  Median (dollars) 365 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 121 29.9
15 to 19 percent 101 24.9
20 to 24 percent 72 17.8
25 to 29 percent 35 8.6
30 to 34 percent 33 8.1
35 percent or more 43 10.6
Not computed 0 0.0
     
Specified renter-occupied units 460 100.0
GROSS RENT    
  Less than $200 65 14.1
  $200 to $299 42 9.1
  $300 to $499 68 14.8
  $500 to $749 194 42.2
  $750 to $999 80 17.4
  $1,000 to $1,499 7 1.5
  $1,500 or more 4 0.9
  No cash rent 0 0.0
  Median (dollars) 590 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 100 21.7
15 to 19 percent 65 14.1
20 to 24 percent 66 14.3
25 to 29 percent 92 20.0
30 to 34 percent 27 5.9
35 percent or more 100 21.7
Not computed 10 2.2


Zip Codes    Copyright 2007 BrainyMedia.com