Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
54021 Housing
Zip Code: 54021
State: Wisconsin
City Name: Prescott
County: Pierce
State Zip Codes: Wisconsin Zip Codes
State Geography: Wisconsin Geography


54021 Overview 54021 Demographic 54021 Economic 54021 Housing 54021 Social
Subject
Number
Percent
     
    Total housing units 2,041 100.0
UNITS IN STRUCTURE    
1-unit, detached 1,480 72.5
1-unit, attached 69 3.4
2 units 100 4.9
3 or 4 units 104 5.1
5 to 9 units 160 7.8
10 to 19 units 10 0.5
20 or more units 49 2.4
Mobile home 69 3.4
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 61 3.0
1995 to 1998 298 14.6
1990 to 1994 193 9.5
1980 to 1989 462 22.6
1970 to 1979 366 17.9
1960 to 1969 186 9.1
1940 to 1959 185 9.1
1939 or earlier 290 14.2
     
ROOMS    
1 room 4 0.2
2 rooms 33 1.6
3 rooms 132 6.5
4 rooms 251 12.3
5 rooms 393 19.3
6 rooms 364 17.8
7 rooms 298 14.6
8 rooms 248 12.2
9 or more rooms 318 15.6
Median (rooms) 6.1 (X)
     
    Occupied Housing Units 1,988 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 330 16.6
1995 to 1998 638 32.1
1990 to 1994 345 17.4
1980 to 1989 328 16.5
1970 to 1979 208 10.5
1969 or earlier 139 7.0
     
VEHICLES AVAILABLE    
None 40 2.0
1 428 21.5
2 1,036 52.1
3 or more 484 24.3
     
HOUSE HEATING FUEL    
Utility gas 1,134 57.0
Bottled, tank, or LP gas 378 19.0
Electricity 399 20.1
Fuel oil, kerosene, etc. 52 2.6
Coal or coke 0 0.0
Wood 13 0.7
Solar energy 0 0.0
Other fuel 2 0.1
No fuel used 10 0.5
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 2 0.1
Lacking complete kitchen facilities 0 0.0
No telephone service 0 0.0
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 1,988 100.0
1.00 or less 1,933 97.2
1.01 to 1.50 50 2.5
1.51 or more 5 0.3
     
    Specified owner-occupied units 1,223 100.0
VALUE    
Less than $50,000 0 0.0
$50,000 to $99,999 163 13.3
$100,000 to $149,999 537 43.9
$150,000 to $199,999 255 20.9
$200,000 to $299,999 173 14.1
$300,000 to $499,999 86 7.0
$500,000 to $999,999 9 0.7
$1,000,000 or more 0 0.0
  Median (dollars) 143,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 974 79.6
  Less than $300 3 0.2
  $300 to $499 4 0.3
  $500 to $699 91 7.4
  $700 to $999 196 16.0
  $1,000 to $1,499 395 32.3
  $1,500 to $1,999 198 16.2
  $2,000 or more 87 7.1
  Median (dollars) 1,268 (X)
Not mortgaged 249 20.4
  Median (dollars) 404 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 367 30.0
15 to 19 percent 183 15.0
20 to 24 percent 238 19.5
25 to 29 percent 176 14.4
30 to 34 percent 78 6.4
35 percent or more 181 14.8
Not computed 0 0.0
     
Specified renter-occupied units 512 100.0
GROSS RENT    
  Less than $200 10 2.0
  $200 to $299 20 3.9
  $300 to $499 97 18.9
  $500 to $749 230 44.9
  $750 to $999 106 20.7
  $1,000 to $1,499 19 3.7
  $1,500 or more 0 0.0
  No cash rent 30 5.9
  Median (dollars) 614 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 121 23.6
15 to 19 percent 132 25.8
20 to 24 percent 78 15.2
25 to 29 percent 62 12.1
30 to 34 percent 6 1.2
35 percent or more 63 12.3
Not computed 50 9.8


Zip Codes    Copyright 2007 BrainyMedia.com