Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
55109 Housing
Zip Code: 55109
State: Minnesota
City Name: Saint Paul
County: Ramsey
State Zip Codes: Minnesota Zip Codes
State Geography: Minnesota Geography


55109 Overview 55109 Demographic 55109 Economic 55109 Housing 55109 Social
Subject
Number
Percent
     
    Total housing units 12,229 100.0
UNITS IN STRUCTURE    
1-unit, detached 7,887 64.5
1-unit, attached 762 6.2
2 units 181 1.5
3 or 4 units 192 1.6
5 to 9 units 134 1.1
10 to 19 units 750 6.1
20 or more units 2,140 17.5
Mobile home 183 1.5
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 194 1.6
1995 to 1998 634 5.2
1990 to 1994 898 7.3
1980 to 1989 1,625 13.3
1970 to 1979 2,739 22.4
1960 to 1969 1,851 15.1
1940 to 1959 3,118 25.5
1939 or earlier 1,170 9.6
     
ROOMS    
1 room 148 1.2
2 rooms 436 3.6
3 rooms 1,382 11.3
4 rooms 1,829 15.0
5 rooms 2,374 19.4
6 rooms 1,818 14.9
7 rooms 1,859 15.2
8 rooms 1,104 9.0
9 or more rooms 1,279 10.5
Median (rooms) 5.5 (X)
     
    Occupied Housing Units 12,054 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,873 15.5
1995 to 1998 3,282 27.2
1990 to 1994 2,052 17.0
1980 to 1989 2,058 17.1
1970 to 1979 1,296 10.8
1969 or earlier 1,493 12.4
     
VEHICLES AVAILABLE    
None 1,044 8.7
1 3,920 32.5
2 5,025 41.7
3 or more 2,065 17.1
     
HOUSE HEATING FUEL    
Utility gas 10,024 83.2
Bottled, tank, or LP gas 60 0.5
Electricity 1,610 13.4
Fuel oil, kerosene, etc. 170 1.4
Coal or coke 0 0.0
Wood 13 0.1
Solar energy 0 0.0
Other fuel 126 1.0
No fuel used 51 0.4
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 7 0.1
Lacking complete kitchen facilities 10 0.1
No telephone service 71 0.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 12,054 100.0
1.00 or less 11,839 98.2
1.01 to 1.50 181 1.5
1.51 or more 34 0.3
     
    Specified owner-occupied units 7,831 100.0
VALUE    
Less than $50,000 52 0.7
$50,000 to $99,999 1,814 23.2
$100,000 to $149,999 3,939 50.3
$150,000 to $199,999 1,400 17.9
$200,000 to $299,999 506 6.5
$300,000 to $499,999 89 1.1
$500,000 to $999,999 31 0.4
$1,000,000 or more 0 0.0
  Median (dollars) 124,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 5,758 73.5
  Less than $300 37 0.5
  $300 to $499 152 1.9
  $500 to $699 543 6.9
  $700 to $999 1,970 25.2
  $1,000 to $1,499 2,224 28.4
  $1,500 to $1,999 671 8.6
  $2,000 or more 161 2.1
  Median (dollars) 1,034 (X)
Not mortgaged 2,073 26.5
  Median (dollars) 304 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 3,217 41.1
15 to 19 percent 1,335 17.0
20 to 24 percent 1,401 17.9
25 to 29 percent 687 8.8
30 to 34 percent 429 5.5
35 percent or more 756 9.7
Not computed 6 0.1
     
Specified renter-occupied units 3,683 100.0
GROSS RENT    
  Less than $200 176 4.8
  $200 to $299 190 5.2
  $300 to $499 441 12.0
  $500 to $749 1,941 52.7
  $750 to $999 691 18.8
  $1,000 to $1,499 166 4.5
  $1,500 or more 41 1.1
  No cash rent 37 1.0
  Median (dollars) 657 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 514 14.0
15 to 19 percent 618 16.8
20 to 24 percent 479 13.0
25 to 29 percent 496 13.5
30 to 34 percent 329 8.9
35 percent or more 1,178 32.0
Not computed 69 1.9


Zip Codes    Copyright 2007 BrainyMedia.com