Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
56007 Housing
Zip Code: 56007
State: Minnesota
City Name: Albert Lea
County: Freeborn
State Zip Codes: Minnesota Zip Codes
State Geography: Minnesota Geography


56007 Overview 56007 Demographic 56007 Economic 56007 Housing 56007 Social
Subject
Number
Percent
     
    Total housing units 9,379 100.0
UNITS IN STRUCTURE    
1-unit, detached 6,823 72.7
1-unit, attached 333 3.6
2 units 489 5.2
3 or 4 units 244 2.6
5 to 9 units 212 2.3
10 to 19 units 319 3.4
20 or more units 718 7.7
Mobile home 239 2.5
Boat, RV, van, etc. 2 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 50 0.5
1995 to 1998 225 2.4
1990 to 1994 243 2.6
1980 to 1989 485 5.2
1970 to 1979 1,787 19.1
1960 to 1969 1,192 12.7
1940 to 1959 2,738 29.2
1939 or earlier 2,659 28.4
     
ROOMS    
1 room 138 1.5
2 rooms 397 4.2
3 rooms 762 8.1
4 rooms 1,366 14.6
5 rooms 1,964 20.9
6 rooms 1,684 18.0
7 rooms 1,257 13.4
8 rooms 890 9.5
9 or more rooms 921 9.8
Median (rooms) 5.5 (X)
     
    Occupied Housing Units 8,996 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,426 15.9
1995 to 1998 2,206 24.5
1990 to 1994 1,277 14.2
1980 to 1989 1,549 17.2
1970 to 1979 1,149 12.8
1969 or earlier 1,389 15.4
     
VEHICLES AVAILABLE    
None 830 9.2
1 3,143 34.9
2 3,562 39.6
3 or more 1,461 16.2
     
HOUSE HEATING FUEL    
Utility gas 7,121 79.2
Bottled, tank, or LP gas 623 6.9
Electricity 894 9.9
Fuel oil, kerosene, etc. 178 2.0
Coal or coke 0 0.0
Wood 58 0.6
Solar energy 2 0.0
Other fuel 64 0.7
No fuel used 56 0.6
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 53 0.6
Lacking complete kitchen facilities 52 0.6
No telephone service 192 2.1
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 8,996 100.0
1.00 or less 8,749 97.3
1.01 to 1.50 96 1.1
1.51 or more 151 1.7
     
    Specified owner-occupied units 5,709 100.0
VALUE    
Less than $50,000 1,393 24.4
$50,000 to $99,999 2,768 48.5
$100,000 to $149,999 1,028 18.0
$150,000 to $199,999 307 5.4
$200,000 to $299,999 165 2.9
$300,000 to $499,999 42 0.7
$500,000 to $999,999 6 0.1
$1,000,000 or more 0 0.0
  Median (dollars) 73,600 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,400 59.6
  Less than $300 39 0.7
  $300 to $499 561 9.8
  $500 to $699 1,075 18.8
  $700 to $999 916 16.0
  $1,000 to $1,499 601 10.5
  $1,500 to $1,999 144 2.5
  $2,000 or more 64 1.1
  Median (dollars) 707 (X)
Not mortgaged 2,309 40.4
  Median (dollars) 237 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,781 48.7
15 to 19 percent 1,091 19.1
20 to 24 percent 676 11.8
25 to 29 percent 384 6.7
30 to 34 percent 245 4.3
35 percent or more 496 8.7
Not computed 36 0.6
     
Specified renter-occupied units 2,206 100.0
GROSS RENT    
  Less than $200 277 12.6
  $200 to $299 375 17.0
  $300 to $499 977 44.3
  $500 to $749 329 14.9
  $750 to $999 71 3.2
  $1,000 to $1,499 79 3.6
  $1,500 or more 2 0.1
  No cash rent 96 4.4
  Median (dollars) 369 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 528 23.9
15 to 19 percent 305 13.8
20 to 24 percent 268 12.1
25 to 29 percent 271 12.3
30 to 34 percent 105 4.8
35 percent or more 616 27.9
Not computed 113 5.1


Zip Codes    Copyright 2007 BrainyMedia.com