Zip Codes Home
Browse by Zip Codes   Browse by State
57702 Housing
Zip Code: 57702
State: South Dakota
City Name: Rapid City
County: Pennington
State Zip Codes: South Dakota Zip Codes
State Geography: South Dakota Geography

57702 Overview 57702 Demographic 57702 Economic 57702 Housing 57702 Social
Subject
Number
Percent
     
    Total housing units 12,700 100.0
UNITS IN STRUCTURE    
1-unit, detached 8,923 70.3
1-unit, attached 608 4.8
2 units 274 2.2
3 or 4 units 391 3.1
5 to 9 units 237 1.9
10 to 19 units 368 2.9
20 or more units 998 7.9
Mobile home 856 6.7
Boat, RV, van, etc. 45 0.4
     
YEAR STRUCTURE BUILT    
1999 to March 2000 389 3.1
1995 to 1998 1,267 10.0
1990 to 1994 1,009 7.9
1980 to 1989 2,067 16.3
1970 to 1979 3,376 26.6
1960 to 1969 1,690 13.3
1940 to 1959 2,406 18.9
1939 or earlier 496 3.9
     
ROOMS    
1 room 141 1.1
2 rooms 490 3.9
3 rooms 985 7.8
4 rooms 1,738 13.7
5 rooms 2,126 16.7
6 rooms 1,731 13.6
7 rooms 1,747 13.8
8 rooms 1,641 12.9
9 or more rooms 2,101 16.5
Median (rooms) 6.0 (X)
     
    Occupied Housing Units 11,804 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,292 19.4
1995 to 1998 3,736 31.7
1990 to 1994 2,174 18.4
1980 to 1989 1,889 16.0
1970 to 1979 1,069 9.1
1969 or earlier 644 5.5
     
VEHICLES AVAILABLE    
None 420 3.6
1 3,057 25.9
2 5,028 42.6
3 or more 3,299 27.9
     
HOUSE HEATING FUEL    
Utility gas 7,319 62.0
Bottled, tank, or LP gas 1,069 9.1
Electricity 2,872 24.3
Fuel oil, kerosene, etc. 118 1.0
Coal or coke 16 0.1
Wood 222 1.9
Solar energy 6 0.1
Other fuel 144 1.2
No fuel used 38 0.3
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 48 0.4
Lacking complete kitchen facilities 69 0.6
No telephone service 104 0.9
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 11,804 100.0
1.00 or less 11,626 98.5
1.01 to 1.50 107 0.9
1.51 or more 71 0.6
     
    Specified owner-occupied units 7,374 100.0
VALUE    
Less than $50,000 124 1.7
$50,000 to $99,999 2,428 32.9
$100,000 to $149,999 2,636 35.7
$150,000 to $199,999 1,232 16.7
$200,000 to $299,999 620 8.4
$300,000 to $499,999 236 3.2
$500,000 to $999,999 85 1.2
$1,000,000 or more 13 0.2
  Median (dollars) 118,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 5,214 70.7
  Less than $300 0 0.0
  $300 to $499 160 2.2
  $500 to $699 530 7.2
  $700 to $999 1,564 21.2
  $1,000 to $1,499 1,912 25.9
  $1,500 to $1,999 623 8.4
  $2,000 or more 425 5.8
  Median (dollars) 1,069 (X)
Not mortgaged 2,160 29.3
  Median (dollars) 355 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,731 37.0
15 to 19 percent 1,510 20.5
20 to 24 percent 1,082 14.7
25 to 29 percent 790 10.7
30 to 34 percent 458 6.2
35 percent or more 796 10.8
Not computed 7 0.1
     
Specified renter-occupied units 2,968 100.0
GROSS RENT    
  Less than $200 149 5.0
  $200 to $299 117 3.9
  $300 to $499 671 22.6
  $500 to $749 1,187 40.0
  $750 to $999 531 17.9
  $1,000 to $1,499 101 3.4
  $1,500 or more 12 0.4
  No cash rent 200 6.7
  Median (dollars) 585 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 514 17.3
15 to 19 percent 476 16.0
20 to 24 percent 477 16.1
25 to 29 percent 346 11.7
30 to 34 percent 245 8.3
35 percent or more 691 23.3
Not computed 219 7.4

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip