Zip Codes Home
Browse by Zip Codes   Browse by State
58201 Housing
Zip Code: 58201
State: North Dakota
City Name: Grand Forks
County: Grand Forks
State Zip Codes: North Dakota Zip Codes
State Geography: North Dakota Geography

58201 Overview 58201 Demographic 58201 Economic 58201 Housing 58201 Social
Subject
Number
Percent
     
    Total housing units 14,550 100.0
UNITS IN STRUCTURE    
1-unit, detached 6,228 42.8
1-unit, attached 1,047 7.2
2 units 576 4.0
3 or 4 units 671 4.6
5 to 9 units 460 3.2
10 to 19 units 1,636 11.2
20 or more units 3,487 24.0
Mobile home 445 3.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 420 2.9
1995 to 1998 1,010 6.9
1990 to 1994 1,219 8.4
1980 to 1989 2,591 17.8
1970 to 1979 3,939 27.1
1960 to 1969 1,831 12.6
1940 to 1959 2,102 14.4
1939 or earlier 1,438 9.9
     
ROOMS    
1 room 362 2.5
2 rooms 987 6.8
3 rooms 1,790 12.3
4 rooms 2,929 20.1
5 rooms 2,783 19.1
6 rooms 1,597 11.0
7 rooms 1,038 7.1
8 rooms 1,211 8.3
9 or more rooms 1,853 12.7
Median (rooms) 4.9 (X)
     
    Occupied Housing Units 13,762 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,909 28.4
1995 to 1998 4,385 31.9
1990 to 1994 1,899 13.8
1980 to 1989 1,720 12.5
1970 to 1979 1,071 7.8
1969 or earlier 778 5.7
     
VEHICLES AVAILABLE    
None 1,074 7.8
1 4,967 36.1
2 5,422 39.4
3 or more 2,299 16.7
     
HOUSE HEATING FUEL    
Utility gas 7,247 52.7
Bottled, tank, or LP gas 270 2.0
Electricity 5,651 41.1
Fuel oil, kerosene, etc. 150 1.1
Coal or coke 28 0.2
Wood 43 0.3
Solar energy 0 0.0
Other fuel 242 1.8
No fuel used 131 1.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 29 0.2
Lacking complete kitchen facilities 45 0.3
No telephone service 139 1.0
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 13,762 100.0
1.00 or less 13,502 98.1
1.01 to 1.50 190 1.4
1.51 or more 70 0.5
     
    Specified owner-occupied units 6,107 100.0
VALUE    
Less than $50,000 146 2.4
$50,000 to $99,999 2,529 41.4
$100,000 to $149,999 2,107 34.5
$150,000 to $199,999 823 13.5
$200,000 to $299,999 396 6.5
$300,000 to $499,999 91 1.5
$500,000 to $999,999 10 0.2
$1,000,000 or more 5 0.1
  Median (dollars) 107,300 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 4,487 73.5
  Less than $300 0 0.0
  $300 to $499 120 2.0
  $500 to $699 456 7.5
  $700 to $999 1,341 22.0
  $1,000 to $1,499 1,606 26.3
  $1,500 to $1,999 580 9.5
  $2,000 or more 384 6.3
  Median (dollars) 1,083 (X)
Not mortgaged 1,620 26.5
  Median (dollars) 383 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,991 32.6
15 to 19 percent 1,292 21.2
20 to 24 percent 1,027 16.8
25 to 29 percent 639 10.5
30 to 34 percent 350 5.7
35 percent or more 787 12.9
Not computed 21 0.3
     
Specified renter-occupied units 6,329 100.0
GROSS RENT    
  Less than $200 451 7.1
  $200 to $299 363 5.7
  $300 to $499 2,148 33.9
  $500 to $749 2,522 39.8
  $750 to $999 490 7.7
  $1,000 to $1,499 164 2.6
  $1,500 or more 89 1.4
  No cash rent 102 1.6
  Median (dollars) 508 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,138 18.0
15 to 19 percent 1,054 16.7
20 to 24 percent 953 15.1
25 to 29 percent 641 10.1
30 to 34 percent 455 7.2
35 percent or more 1,879 29.7
Not computed 209 3.3


Zip Codes    Copyright 2009 BrainyMedia.com