Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
60016 Housing
Zip Code: 60016
State: Illinois
City Name: Des Plaines
County: Cook
State Zip Codes: Illinois Zip Codes
State Geography: Illinois Geography


60016 Overview 60016 Demographic 60016 Economic 60016 Housing 60016 Social
Subject
Number
Percent
     
    Total housing units 23,477 100.0
UNITS IN STRUCTURE    
1-unit, detached 9,345 39.8
1-unit, attached 2,165 9.2
2 units 281 1.2
3 or 4 units 740 3.2
5 to 9 units 3,012 12.8
10 to 19 units 2,894 12.3
20 or more units 4,860 20.7
Mobile home 180 0.8
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 120 0.5
1995 to 1998 812 3.5
1990 to 1994 1,176 5.0
1980 to 1989 2,065 8.8
1970 to 1979 5,701 24.3
1960 to 1969 6,751 28.8
1940 to 1959 5,219 22.2
1939 or earlier 1,633 7.0
     
ROOMS    
1 room 463 2.0
2 rooms 1,241 5.3
3 rooms 3,176 13.5
4 rooms 4,827 20.6
5 rooms 5,071 21.6
6 rooms 3,493 14.9
7 rooms 2,588 11.0
8 rooms 1,532 6.5
9 or more rooms 1,086 4.6
Median (rooms) 4.9 (X)
     
    Occupied Housing Units 22,988 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 4,023 17.5
1995 to 1998 7,039 30.6
1990 to 1994 4,078 17.7
1980 to 1989 3,651 15.9
1970 to 1979 2,220 9.7
1969 or earlier 1,977 8.6
     
VEHICLES AVAILABLE    
None 1,989 8.7
1 9,106 39.6
2 8,933 38.9
3 or more 2,960 12.9
     
HOUSE HEATING FUEL    
Utility gas 19,218 83.6
Bottled, tank, or LP gas 207 0.9
Electricity 3,333 14.5
Fuel oil, kerosene, etc. 29 0.1
Coal or coke 15 0.1
Wood 0 0.0
Solar energy 0 0.0
Other fuel 139 0.6
No fuel used 47 0.2
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 97 0.4
Lacking complete kitchen facilities 49 0.2
No telephone service 163 0.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 22,988 100.0
1.00 or less 21,309 92.7
1.01 to 1.50 842 3.7
1.51 or more 837 3.6
     
    Specified owner-occupied units 10,447 100.0
VALUE    
Less than $50,000 74 0.7
$50,000 to $99,999 293 2.8
$100,000 to $149,999 2,133 20.4
$150,000 to $199,999 4,204 40.2
$200,000 to $299,999 2,942 28.2
$300,000 to $499,999 754 7.2
$500,000 to $999,999 47 0.4
$1,000,000 or more 0 0.0
  Median (dollars) 183,400 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 6,956 66.6
  Less than $300 0 0.0
  $300 to $499 83 0.8
  $500 to $699 275 2.6
  $700 to $999 785 7.5
  $1,000 to $1,499 3,111 29.8
  $1,500 to $1,999 1,790 17.1
  $2,000 or more 912 8.7
  Median (dollars) 1,375 (X)
Not mortgaged 3,491 33.4
  Median (dollars) 423 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 3,569 34.2
15 to 19 percent 1,545 14.8
20 to 24 percent 1,661 15.9
25 to 29 percent 1,223 11.7
30 to 34 percent 628 6.0
35 percent or more 1,764 16.9
Not computed 57 0.5
     
Specified renter-occupied units 7,051 100.0
GROSS RENT    
  Less than $200 145 2.1
  $200 to $299 107 1.5
  $300 to $499 131 1.9
  $500 to $749 2,221 31.5
  $750 to $999 3,140 44.5
  $1,000 to $1,499 849 12.0
  $1,500 or more 231 3.3
  No cash rent 227 3.2
  Median (dollars) 797 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,367 19.4
15 to 19 percent 1,269 18.0
20 to 24 percent 1,089 15.4
25 to 29 percent 617 8.8
30 to 34 percent 492 7.0
35 percent or more 1,841 26.1
Not computed 376 5.3


Zip Codes    Copyright 2007 BrainyMedia.com