Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
63116 Housing
Zip Code: 63116
State: Missouri
City Name: Saint Louis
County: St. Louis
State Zip Codes: Missouri Zip Codes
State Geography: Missouri Geography


63116 Overview 63116 Demographic 63116 Economic 63116 Housing 63116 Social
Subject
Number
Percent
     
    Total housing units 22,452 100.0
UNITS IN STRUCTURE    
1-unit, detached 12,322 54.9
1-unit, attached 270 1.2
2 units 3,873 17.3
3 or 4 units 3,564 15.9
5 to 9 units 861 3.8
10 to 19 units 950 4.2
20 or more units 571 2.5
Mobile home 41 0.2
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 23 0.1
1995 to 1998 35 0.2
1990 to 1994 99 0.4
1980 to 1989 375 1.7
1970 to 1979 701 3.1
1960 to 1969 1,435 6.4
1940 to 1959 7,042 31.4
1939 or earlier 12,742 56.8
     
ROOMS    
1 room 272 1.2
2 rooms 658 2.9
3 rooms 3,865 17.2
4 rooms 4,993 22.2
5 rooms 6,558 29.2
6 rooms 3,379 15.0
7 rooms 1,393 6.2
8 rooms 735 3.3
9 or more rooms 599 2.7
Median (rooms) 4.7 (X)
     
    Occupied Housing Units 20,153 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 4,537 22.5
1995 to 1998 6,277 31.1
1990 to 1994 2,631 13.1
1980 to 1989 2,706 13.4
1970 to 1979 1,404 7.0
1969 or earlier 2,598 12.9
     
VEHICLES AVAILABLE    
None 3,325 16.5
1 9,484 47.1
2 5,713 28.3
3 or more 1,631 8.1
     
HOUSE HEATING FUEL    
Utility gas 18,586 92.2
Bottled, tank, or LP gas 224 1.1
Electricity 1,140 5.7
Fuel oil, kerosene, etc. 75 0.4
Coal or coke 0 0.0
Wood 8 0.0
Solar energy 0 0.0
Other fuel 97 0.5
No fuel used 23 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 77 0.4
Lacking complete kitchen facilities 85 0.4
No telephone service 461 2.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 20,153 100.0
1.00 or less 19,120 94.9
1.01 to 1.50 760 3.8
1.51 or more 273 1.4
     
    Specified owner-occupied units 10,002 100.0
VALUE    
Less than $50,000 2,729 27.3
$50,000 to $99,999 6,292 62.9
$100,000 to $149,999 658 6.6
$150,000 to $199,999 228 2.3
$200,000 to $299,999 65 0.6
$300,000 to $499,999 30 0.3
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 62,600 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 6,724 67.2
  Less than $300 76 0.8
  $300 to $499 891 8.9
  $500 to $699 2,438 24.4
  $700 to $999 2,292 22.9
  $1,000 to $1,499 833 8.3
  $1,500 to $1,999 142 1.4
  $2,000 or more 52 0.5
  Median (dollars) 697 (X)
Not mortgaged 3,278 32.8
  Median (dollars) 240 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 4,310 43.1
15 to 19 percent 1,810 18.1
20 to 24 percent 1,259 12.6
25 to 29 percent 732 7.3
30 to 34 percent 494 4.9
35 percent or more 1,284 12.8
Not computed 113 1.1
     
Specified renter-occupied units 8,454 100.0
GROSS RENT    
  Less than $200 214 2.5
  $200 to $299 601 7.1
  $300 to $499 5,021 59.4
  $500 to $749 1,934 22.9
  $750 to $999 253 3.0
  $1,000 to $1,499 108 1.3
  $1,500 or more 7 0.1
  No cash rent 316 3.7
  Median (dollars) 421 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,802 21.3
15 to 19 percent 1,303 15.4
20 to 24 percent 986 11.7
25 to 29 percent 825 9.8
30 to 34 percent 446 5.3
35 percent or more 2,469 29.2
Not computed 623 7.4


Zip Codes    Copyright 2007 BrainyMedia.com