Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
64131 Housing
Zip Code: 64131
State: Missouri
City Name: Kansas City
County: Jackson
State Zip Codes: Missouri Zip Codes
State Geography: Missouri Geography


64131 Overview 64131 Demographic 64131 Economic 64131 Housing 64131 Social
Subject
Number
Percent
     
    Total housing units 11,001 100.0
UNITS IN STRUCTURE    
1-unit, detached 6,423 58.4
1-unit, attached 486 4.4
2 units 468 4.3
3 or 4 units 1,059 9.6
5 to 9 units 1,191 10.8
10 to 19 units 553 5.0
20 or more units 800 7.3
Mobile home 21 0.2
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 14 0.1
1995 to 1998 33 0.3
1990 to 1994 211 1.9
1980 to 1989 999 9.1
1970 to 1979 1,944 17.7
1960 to 1969 2,110 19.2
1940 to 1959 4,193 38.1
1939 or earlier 1,497 13.6
     
ROOMS    
1 room 169 1.5
2 rooms 437 4.0
3 rooms 1,075 9.8
4 rooms 1,911 17.4
5 rooms 2,055 18.7
6 rooms 2,374 21.6
7 rooms 1,541 14.0
8 rooms 888 8.1
9 or more rooms 551 5.0
Median (rooms) 5.4 (X)
     
    Occupied Housing Units 10,230 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,699 26.4
1995 to 1998 2,995 29.3
1990 to 1994 1,559 15.2
1980 to 1989 1,189 11.6
1970 to 1979 1,010 9.9
1969 or earlier 778 7.6
     
VEHICLES AVAILABLE    
None 1,008 9.9
1 4,644 45.4
2 3,638 35.6
3 or more 940 9.2
     
HOUSE HEATING FUEL    
Utility gas 8,785 85.9
Bottled, tank, or LP gas 64 0.6
Electricity 1,343 13.1
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 13 0.1
Solar energy 6 0.1
Other fuel 9 0.1
No fuel used 10 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 48 0.5
Lacking complete kitchen facilities 41 0.4
No telephone service 173 1.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 10,230 100.0
1.00 or less 9,904 96.8
1.01 to 1.50 232 2.3
1.51 or more 94 0.9
     
    Specified owner-occupied units 5,330 100.0
VALUE    
Less than $50,000 775 14.5
$50,000 to $99,999 2,277 42.7
$100,000 to $149,999 1,765 33.1
$150,000 to $199,999 474 8.9
$200,000 to $299,999 20 0.4
$300,000 to $499,999 13 0.2
$500,000 to $999,999 6 0.1
$1,000,000 or more 0 0.0
  Median (dollars) 92,500 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 4,140 77.7
  Less than $300 31 0.6
  $300 to $499 267 5.0
  $500 to $699 823 15.4
  $700 to $999 1,574 29.5
  $1,000 to $1,499 1,265 23.7
  $1,500 to $1,999 161 3.0
  $2,000 or more 19 0.4
  Median (dollars) 884 (X)
Not mortgaged 1,190 22.3
  Median (dollars) 303 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,906 35.8
15 to 19 percent 1,097 20.6
20 to 24 percent 618 11.6
25 to 29 percent 543 10.2
30 to 34 percent 334 6.3
35 percent or more 794 14.9
Not computed 38 0.7
     
Specified renter-occupied units 4,607 100.0
GROSS RENT    
  Less than $200 168 3.6
  $200 to $299 159 3.5
  $300 to $499 1,194 25.9
  $500 to $749 2,301 49.9
  $750 to $999 535 11.6
  $1,000 to $1,499 117 2.5
  $1,500 or more 13 0.3
  No cash rent 120 2.6
  Median (dollars) 575 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 926 20.1
15 to 19 percent 653 14.2
20 to 24 percent 720 15.6
25 to 29 percent 657 14.3
30 to 34 percent 291 6.3
35 percent or more 1,107 24.0
Not computed 253 5.5


Zip Codes    Copyright 2007 BrainyMedia.com