Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
65101 Housing
Zip Code: 65101
State: Missouri
City Name: Jefferson City
County: Cole
State Zip Codes: Missouri Zip Codes
State Geography: Missouri Geography


65101 Overview 65101 Demographic 65101 Economic 65101 Housing 65101 Social
Subject
Number
Percent
     
    Total housing units 11,052 100.0
UNITS IN STRUCTURE    
1-unit, detached 7,235 65.5
1-unit, attached 177 1.6
2 units 935 8.5
3 or 4 units 1,010 9.1
5 to 9 units 674 6.1
10 to 19 units 325 2.9
20 or more units 422 3.8
Mobile home 269 2.4
Boat, RV, van, etc. 5 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 244 2.2
1995 to 1998 598 5.4
1990 to 1994 692 6.3
1980 to 1989 1,542 14.0
1970 to 1979 2,034 18.4
1960 to 1969 1,561 14.1
1940 to 1959 2,213 20.0
1939 or earlier 2,168 19.6
     
ROOMS    
1 room 140 1.3
2 rooms 337 3.0
3 rooms 965 8.7
4 rooms 1,676 15.2
5 rooms 1,928 17.4
6 rooms 2,281 20.6
7 rooms 1,537 13.9
8 rooms 1,084 9.8
9 or more rooms 1,104 10.0
Median (rooms) 5.7 (X)
     
    Occupied Housing Units 10,146 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,271 22.4
1995 to 1998 2,777 27.4
1990 to 1994 1,468 14.5
1980 to 1989 1,654 16.3
1970 to 1979 852 8.4
1969 or earlier 1,124 11.1
     
VEHICLES AVAILABLE    
None 965 9.5
1 3,613 35.6
2 3,804 37.5
3 or more 1,764 17.4
     
HOUSE HEATING FUEL    
Utility gas 4,996 49.2
Bottled, tank, or LP gas 1,074 10.6
Electricity 3,635 35.8
Fuel oil, kerosene, etc. 11 0.1
Coal or coke 0 0.0
Wood 356 3.5
Solar energy 11 0.1
Other fuel 57 0.6
No fuel used 6 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 50 0.5
Lacking complete kitchen facilities 53 0.5
No telephone service 291 2.9
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 10,146 100.0
1.00 or less 9,960 98.2
1.01 to 1.50 128 1.3
1.51 or more 58 0.6
     
    Specified owner-occupied units 5,438 100.0
VALUE    
Less than $50,000 564 10.4
$50,000 to $99,999 2,376 43.7
$100,000 to $149,999 1,438 26.4
$150,000 to $199,999 696 12.8
$200,000 to $299,999 294 5.4
$300,000 to $499,999 54 1.0
$500,000 to $999,999 16 0.3
$1,000,000 or more 0 0.0
  Median (dollars) 96,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,499 64.3
  Less than $300 19 0.3
  $300 to $499 318 5.8
  $500 to $699 761 14.0
  $700 to $999 1,248 22.9
  $1,000 to $1,499 794 14.6
  $1,500 to $1,999 248 4.6
  $2,000 or more 111 2.0
  Median (dollars) 842 (X)
Not mortgaged 1,939 35.7
  Median (dollars) 252 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,724 50.1
15 to 19 percent 916 16.8
20 to 24 percent 736 13.5
25 to 29 percent 338 6.2
30 to 34 percent 257 4.7
35 percent or more 446 8.2
Not computed 21 0.4
     
Specified renter-occupied units 3,769 100.0
GROSS RENT    
  Less than $200 288 7.6
  $200 to $299 485 12.9
  $300 to $499 1,767 46.9
  $500 to $749 908 24.1
  $750 to $999 171 4.5
  $1,000 to $1,499 30 0.8
  $1,500 or more 0 0.0
  No cash rent 120 3.2
  Median (dollars) 427 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 956 25.4
15 to 19 percent 536 14.2
20 to 24 percent 577 15.3
25 to 29 percent 393 10.4
30 to 34 percent 208 5.5
35 percent or more 913 24.2
Not computed 186 4.9


Zip Codes    Copyright 2007 BrainyMedia.com