Zip Codes Home
Browse by Zip Codes   Browse by State
68020 Housing
Zip Code: 68020
State: Nebraska
City Name: Decatur
County: Burt
State Zip Codes: Nebraska Zip Codes
State Geography: Nebraska Geography

68020 Overview 68020 Demographic 68020 Economic 68020 Housing 68020 Social
Subject
Number
Percent
     
    Total housing units 523 100.0
UNITS IN STRUCTURE    
1-unit, detached 346 66.2
1-unit, attached 1 0.2
2 units 0 0.0
3 or 4 units 24 4.6
5 to 9 units 0 0.0
10 to 19 units 0 0.0
20 or more units 0 0.0
Mobile home 152 29.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 4 0.8
1995 to 1998 21 4.0
1990 to 1994 27 5.2
1980 to 1989 103 19.7
1970 to 1979 88 16.8
1960 to 1969 20 3.8
1940 to 1959 84 16.1
1939 or earlier 176 33.7
     
ROOMS    
1 room 0 0.0
2 rooms 16 3.1
3 rooms 57 10.9
4 rooms 113 21.6
5 rooms 100 19.1
6 rooms 110 21.0
7 rooms 60 11.5
8 rooms 46 8.8
9 or more rooms 21 4.0
Median (rooms) 5.3 (X)
     
    Occupied Housing Units 396 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 39 9.8
1995 to 1998 91 23.0
1990 to 1994 44 11.1
1980 to 1989 100 25.3
1970 to 1979 62 15.7
1969 or earlier 60 15.2
     
VEHICLES AVAILABLE    
None 36 9.1
1 80 20.2
2 151 38.1
3 or more 129 32.6
     
HOUSE HEATING FUEL    
Utility gas 7 1.8
Bottled, tank, or LP gas 316 79.8
Electricity 38 9.6
Fuel oil, kerosene, etc. 3 0.8
Coal or coke 0 0.0
Wood 23 5.8
Solar energy 5 1.3
Other fuel 4 1.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 6 1.5
Lacking complete kitchen facilities 2 0.5
No telephone service 22 5.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 396 100.0
1.00 or less 387 97.7
1.01 to 1.50 9 2.3
1.51 or more 0 0.0
     
    Specified owner-occupied units 209 100.0
VALUE    
Less than $50,000 134 64.1
$50,000 to $99,999 62 29.7
$100,000 to $149,999 12 5.7
$150,000 to $199,999 0 0.0
$200,000 to $299,999 1 0.5
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 38,100 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 76 36.4
  Less than $300 4 1.9
  $300 to $499 17 8.1
  $500 to $699 29 13.9
  $700 to $999 19 9.1
  $1,000 to $1,499 4 1.9
  $1,500 to $1,999 3 1.4
  $2,000 or more 0 0.0
  Median (dollars) 637 (X)
Not mortgaged 133 63.6
  Median (dollars) 244 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 104 49.8
15 to 19 percent 32 15.3
20 to 24 percent 29 13.9
25 to 29 percent 6 2.9
30 to 34 percent 2 1.0
35 percent or more 30 14.4
Not computed 6 2.9
     
Specified renter-occupied units 57 100.0
GROSS RENT    
  Less than $200 13 22.8
  $200 to $299 9 15.8
  $300 to $499 14 24.6
  $500 to $749 3 5.3
  $750 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 18 31.6
  Median (dollars) 279 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 7 12.3
15 to 19 percent 1 1.8
20 to 24 percent 6 10.5
25 to 29 percent 12 21.1
30 to 34 percent 3 5.3
35 percent or more 10 17.5
Not computed 18 31.6


Zip Codes    Copyright 2009 BrainyMedia.com