Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
68022 Housing
Zip Code: 68022
State: Nebraska
City Name: Elkhorn
County: Douglas
State Zip Codes: Nebraska Zip Codes
State Geography: Nebraska Geography


68022 Overview 68022 Demographic 68022 Economic 68022 Housing 68022 Social
Subject
Number
Percent
     
    Total housing units 3,129 100.0
UNITS IN STRUCTURE    
1-unit, detached 2,718 86.9
1-unit, attached 69 2.2
2 units 7 0.2
3 or 4 units 54 1.7
5 to 9 units 8 0.3
10 to 19 units 48 1.5
20 or more units 26 0.8
Mobile home 199 6.4
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 65 2.1
1995 to 1998 423 13.5
1990 to 1994 394 12.6
1980 to 1989 503 16.1
1970 to 1979 1,126 36.0
1960 to 1969 266 8.5
1940 to 1959 135 4.3
1939 or earlier 217 6.9
     
ROOMS    
1 room 9 0.3
2 rooms 6 0.2
3 rooms 65 2.1
4 rooms 285 9.1
5 rooms 299 9.6
6 rooms 635 20.3
7 rooms 561 17.9
8 rooms 517 16.5
9 or more rooms 752 24.0
Median (rooms) 7.0 (X)
     
    Occupied Housing Units 3,044 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 306 10.1
1995 to 1998 916 30.1
1990 to 1994 717 23.6
1980 to 1989 653 21.5
1970 to 1979 364 12.0
1969 or earlier 88 2.9
     
VEHICLES AVAILABLE    
None 64 2.1
1 525 17.2
2 1,394 45.8
3 or more 1,061 34.9
     
HOUSE HEATING FUEL    
Utility gas 2,163 71.1
Bottled, tank, or LP gas 155 5.1
Electricity 682 22.4
Fuel oil, kerosene, etc. 26 0.9
Coal or coke 0 0.0
Wood 13 0.4
Solar energy 0 0.0
Other fuel 5 0.2
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 0 0.0
Lacking complete kitchen facilities 11 0.4
No telephone service 17 0.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 3,044 100.0
1.00 or less 2,981 97.9
1.01 to 1.50 55 1.8
1.51 or more 8 0.3
     
    Specified owner-occupied units 2,391 100.0
VALUE    
Less than $50,000 34 1.4
$50,000 to $99,999 469 19.6
$100,000 to $149,999 894 37.4
$150,000 to $199,999 306 12.8
$200,000 to $299,999 445 18.6
$300,000 to $499,999 206 8.6
$500,000 to $999,999 31 1.3
$1,000,000 or more 6 0.3
  Median (dollars) 137,800 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 2,002 83.7
  Less than $300 9 0.4
  $300 to $499 31 1.3
  $500 to $699 156 6.5
  $700 to $999 326 13.6
  $1,000 to $1,499 767 32.1
  $1,500 to $1,999 357 14.9
  $2,000 or more 356 14.9
  Median (dollars) 1,251 (X)
Not mortgaged 389 16.3
  Median (dollars) 401 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 814 34.0
15 to 19 percent 512 21.4
20 to 24 percent 375 15.7
25 to 29 percent 241 10.1
30 to 34 percent 128 5.4
35 percent or more 316 13.2
Not computed 5 0.2
     
Specified renter-occupied units 279 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 12 4.3
  $300 to $499 52 18.6
  $500 to $749 152 54.5
  $750 to $999 40 14.3
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 23 8.2
  Median (dollars) 539 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 86 30.8
15 to 19 percent 73 26.2
20 to 24 percent 40 14.3
25 to 29 percent 8 2.9
30 to 34 percent 8 2.9
35 percent or more 41 14.7
Not computed 23 8.2


Zip Codes    Copyright 2007 BrainyMedia.com