Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
68046 Housing
Zip Code: 68046
State: Nebraska
City Name: Papillion
County: Sarpy
State Zip Codes: Nebraska Zip Codes
State Geography: Nebraska Geography


68046 Overview 68046 Demographic 68046 Economic 68046 Housing 68046 Social
Subject
Number
Percent
     
    Total housing units 6,722 100.0
UNITS IN STRUCTURE    
1-unit, detached 5,137 76.4
1-unit, attached 142 2.1
2 units 41 0.6
3 or 4 units 120 1.8
5 to 9 units 281 4.2
10 to 19 units 490 7.3
20 or more units 418 6.2
Mobile home 87 1.3
Boat, RV, van, etc. 6 0.1
     
YEAR STRUCTURE BUILT    
1999 to March 2000 280 4.2
1995 to 1998 773 11.5
1990 to 1994 961 14.3
1980 to 1989 1,895 28.2
1970 to 1979 1,484 22.1
1960 to 1969 699 10.4
1940 to 1959 399 5.9
1939 or earlier 231 3.4
     
ROOMS    
1 room 53 0.8
2 rooms 155 2.3
3 rooms 437 6.5
4 rooms 553 8.2
5 rooms 718 10.7
6 rooms 881 13.1
7 rooms 1,042 15.5
8 rooms 1,229 18.3
9 or more rooms 1,654 24.6
Median (rooms) 7.0 (X)
     
    Occupied Housing Units 6,468 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,252 19.4
1995 to 1998 2,223 34.4
1990 to 1994 1,389 21.5
1980 to 1989 922 14.3
1970 to 1979 455 7.0
1969 or earlier 227 3.5
     
VEHICLES AVAILABLE    
None 198 3.1
1 1,288 19.9
2 3,271 50.6
3 or more 1,711 26.5
     
HOUSE HEATING FUEL    
Utility gas 5,095 78.8
Bottled, tank, or LP gas 139 2.1
Electricity 1,223 18.9
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 11 0.2
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 12 0.2
Lacking complete kitchen facilities 7 0.1
No telephone service 29 0.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 6,468 100.0
1.00 or less 6,364 98.4
1.01 to 1.50 49 0.8
1.51 or more 55 0.9
     
    Specified owner-occupied units 4,631 100.0
VALUE    
Less than $50,000 23 0.5
$50,000 to $99,999 732 15.8
$100,000 to $149,999 2,368 51.1
$150,000 to $199,999 792 17.1
$200,000 to $299,999 609 13.2
$300,000 to $499,999 81 1.7
$500,000 to $999,999 26 0.6
$1,000,000 or more 0 0.0
  Median (dollars) 130,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,902 84.3
  Less than $300 9 0.2
  $300 to $499 44 1.0
  $500 to $699 115 2.5
  $700 to $999 774 16.7
  $1,000 to $1,499 1,834 39.6
  $1,500 to $1,999 756 16.3
  $2,000 or more 370 8.0
  Median (dollars) 1,232 (X)
Not mortgaged 729 15.7
  Median (dollars) 341 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,585 34.2
15 to 19 percent 1,119 24.2
20 to 24 percent 754 16.3
25 to 29 percent 512 11.1
30 to 34 percent 274 5.9
35 percent or more 387 8.4
Not computed 0 0.0
     
Specified renter-occupied units 1,574 100.0
GROSS RENT    
  Less than $200 77 4.9
  $200 to $299 31 2.0
  $300 to $499 277 17.6
  $500 to $749 744 47.3
  $750 to $999 165 10.5
  $1,000 to $1,499 202 12.8
  $1,500 or more 16 1.0
  No cash rent 62 3.9
  Median (dollars) 616 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 322 20.5
15 to 19 percent 217 13.8
20 to 24 percent 296 18.8
25 to 29 percent 150 9.5
30 to 34 percent 166 10.5
35 percent or more 350 22.2
Not computed 73 4.6


Zip Codes    Copyright 2007 BrainyMedia.com