Zip Codes Home
Browse by Zip Codes   Browse by State
68102 Housing
Zip Code: 68102
State: Nebraska
City Name: Omaha
County: Douglas
State Zip Codes: Nebraska Zip Codes
State Geography: Nebraska Geography

68102 Overview 68102 Demographic 68102 Economic 68102 Housing 68102 Social
Subject
Number
Percent
     
    Total housing units 2,949 100.0
UNITS IN STRUCTURE    
1-unit, detached 70 2.4
1-unit, attached 56 1.9
2 units 37 1.3
3 or 4 units 56 1.9
5 to 9 units 194 6.6
10 to 19 units 301 10.2
20 or more units 2,235 75.8
Mobile home 0 0.0
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 41 1.4
1995 to 1998 33 1.1
1990 to 1994 0 0.0
1980 to 1989 86 2.9
1970 to 1979 165 5.6
1960 to 1969 259 8.8
1940 to 1959 869 29.5
1939 or earlier 1,496 50.7
     
ROOMS    
1 room 722 24.5
2 rooms 636 21.6
3 rooms 867 29.4
4 rooms 413 14.0
5 rooms 202 6.8
6 rooms 44 1.5
7 rooms 49 1.7
8 rooms 0 0.0
9 or more rooms 16 0.5
Median (rooms) 2.6 (X)
     
    Occupied Housing Units 2,398 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,241 51.8
1995 to 1998 856 35.7
1990 to 1994 144 6.0
1980 to 1989 89 3.7
1970 to 1979 25 1.0
1969 or earlier 43 1.8
     
VEHICLES AVAILABLE    
None 789 32.9
1 1,347 56.2
2 236 9.8
3 or more 26 1.1
     
HOUSE HEATING FUEL    
Utility gas 1,013 42.2
Bottled, tank, or LP gas 7 0.3
Electricity 1,177 49.1
Fuel oil, kerosene, etc. 17 0.7
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 0 0.0
Other fuel 103 4.3
No fuel used 81 3.4
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 15 0.6
Lacking complete kitchen facilities 59 2.5
No telephone service 189 7.9
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 2,398 100.0
1.00 or less 2,266 94.5
1.01 to 1.50 0 0.0
1.51 or more 132 5.5
     
    Specified owner-occupied units 8 100.0
VALUE    
Less than $50,000 8 100.0
$50,000 to $99,999 0 0.0
$100,000 to $149,999 0 0.0
$150,000 to $199,999 0 0.0
$200,000 to $299,999 0 0.0
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 32,500 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 0 0.0
  Less than $300 0 0.0
  $300 to $499 0 0.0
  $500 to $699 0 0.0
  $700 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 to $1,999 0 0.0
  $2,000 or more 0 0.0
  Median (dollars) 0 (X)
Not mortgaged 8 100.0
  Median (dollars) 175 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 8 100.0
15 to 19 percent 0 0.0
20 to 24 percent 0 0.0
25 to 29 percent 0 0.0
30 to 34 percent 0 0.0
35 percent or more 0 0.0
Not computed 0 0.0
     
Specified renter-occupied units 2,369 100.0
GROSS RENT    
  Less than $200 161 6.8
  $200 to $299 363 15.3
  $300 to $499 897 37.9
  $500 to $749 631 26.6
  $750 to $999 143 6.0
  $1,000 to $1,499 117 4.9
  $1,500 or more 39 1.6
  No cash rent 18 0.8
  Median (dollars) 425 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 406 17.1
15 to 19 percent 345 14.6
20 to 24 percent 347 14.6
25 to 29 percent 274 11.6
30 to 34 percent 210 8.9
35 percent or more 635 26.8
Not computed 152 6.4


Zip Codes    Copyright 2009 BrainyMedia.com