Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
68112 Housing
Zip Code: 68112
State: Nebraska
City Name: Omaha
County: Douglas
State Zip Codes: Nebraska Zip Codes
State Geography: Nebraska Geography


68112 Overview 68112 Demographic 68112 Economic 68112 Housing 68112 Social
Subject
Number
Percent
     
    Total housing units 4,733 100.0
UNITS IN STRUCTURE    
1-unit, detached 3,920 82.8
1-unit, attached 68 1.4
2 units 62 1.3
3 or 4 units 50 1.1
5 to 9 units 57 1.2
10 to 19 units 34 0.7
20 or more units 92 1.9
Mobile home 450 9.5
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 35 0.7
1995 to 1998 98 2.1
1990 to 1994 53 1.1
1980 to 1989 231 4.9
1970 to 1979 484 10.2
1960 to 1969 782 16.5
1940 to 1959 1,597 33.7
1939 or earlier 1,453 30.7
     
ROOMS    
1 room 10 0.2
2 rooms 135 2.9
3 rooms 217 4.6
4 rooms 481 10.2
5 rooms 1,065 22.5
6 rooms 1,153 24.4
7 rooms 680 14.4
8 rooms 581 12.3
9 or more rooms 411 8.7
Median (rooms) 5.9 (X)
     
    Occupied Housing Units 4,563 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 580 12.7
1995 to 1998 1,168 25.6
1990 to 1994 790 17.3
1980 to 1989 764 16.7
1970 to 1979 580 12.7
1969 or earlier 681 14.9
     
VEHICLES AVAILABLE    
None 379 8.3
1 1,811 39.7
2 1,735 38.0
3 or more 638 14.0
     
HOUSE HEATING FUEL    
Utility gas 4,079 89.4
Bottled, tank, or LP gas 88 1.9
Electricity 314 6.9
Fuel oil, kerosene, etc. 70 1.5
Coal or coke 0 0.0
Wood 12 0.3
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 46 1.0
Lacking complete kitchen facilities 24 0.5
No telephone service 57 1.2
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 4,563 100.0
1.00 or less 4,436 97.2
1.01 to 1.50 68 1.5
1.51 or more 59 1.3
     
    Specified owner-occupied units 3,095 100.0
VALUE    
Less than $50,000 989 32.0
$50,000 to $99,999 1,613 52.1
$100,000 to $149,999 248 8.0
$150,000 to $199,999 163 5.3
$200,000 to $299,999 54 1.7
$300,000 to $499,999 24 0.8
$500,000 to $999,999 4 0.1
$1,000,000 or more 0 0.0
  Median (dollars) 59,300 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 2,220 71.7
  Less than $300 51 1.6
  $300 to $499 412 13.3
  $500 to $699 735 23.7
  $700 to $999 604 19.5
  $1,000 to $1,499 319 10.3
  $1,500 to $1,999 77 2.5
  $2,000 or more 22 0.7
  Median (dollars) 678 (X)
Not mortgaged 875 28.3
  Median (dollars) 259 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,389 44.9
15 to 19 percent 533 17.2
20 to 24 percent 335 10.8
25 to 29 percent 245 7.9
30 to 34 percent 177 5.7
35 percent or more 390 12.6
Not computed 26 0.8
     
Specified renter-occupied units 901 100.0
GROSS RENT    
  Less than $200 30 3.3
  $200 to $299 30 3.3
  $300 to $499 245 27.2
  $500 to $749 346 38.4
  $750 to $999 201 22.3
  $1,000 to $1,499 31 3.4
  $1,500 or more 0 0.0
  No cash rent 18 2.0
  Median (dollars) 604 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 159 17.6
15 to 19 percent 137 15.2
20 to 24 percent 95 10.5
25 to 29 percent 96 10.7
30 to 34 percent 120 13.3
35 percent or more 243 27.0
Not computed 51 5.7


Zip Codes    Copyright 2007 BrainyMedia.com