Zip Codes Home
Browse by Zip Codes   Browse by State
68127 Housing
Zip Code: 68127
State: Nebraska
City Name: Omaha
County: Douglas
State Zip Codes: Nebraska Zip Codes
State Geography: Nebraska Geography

68127 Overview 68127 Demographic 68127 Economic 68127 Housing 68127 Social
Subject
Number
Percent
     
    Total housing units 10,351 100.0
UNITS IN STRUCTURE    
1-unit, detached 4,825 46.6
1-unit, attached 257 2.5
2 units 104 1.0
3 or 4 units 211 2.0
5 to 9 units 1,189 11.5
10 to 19 units 2,195 21.2
20 or more units 1,553 15.0
Mobile home 17 0.2
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 39 0.4
1995 to 1998 314 3.0
1990 to 1994 680 6.6
1980 to 1989 2,259 21.8
1970 to 1979 4,193 40.5
1960 to 1969 1,934 18.7
1940 to 1959 596 5.8
1939 or earlier 336 3.2
     
ROOMS    
1 room 411 4.0
2 rooms 658 6.4
3 rooms 1,667 16.1
4 rooms 1,956 18.9
5 rooms 1,416 13.7
6 rooms 1,095 10.6
7 rooms 1,292 12.5
8 rooms 962 9.3
9 or more rooms 894 8.6
Median (rooms) 4.8 (X)
     
    Occupied Housing Units 9,981 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,039 30.4
1995 to 1998 2,737 27.4
1990 to 1994 1,489 14.9
1980 to 1989 1,308 13.1
1970 to 1979 852 8.5
1969 or earlier 556 5.6
     
VEHICLES AVAILABLE    
None 509 5.1
1 3,876 38.8
2 4,083 40.9
3 or more 1,513 15.2
     
HOUSE HEATING FUEL    
Utility gas 7,546 75.6
Bottled, tank, or LP gas 70 0.7
Electricity 2,333 23.4
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 11 0.1
Solar energy 0 0.0
Other fuel 21 0.2
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 36 0.4
Lacking complete kitchen facilities 19 0.2
No telephone service 75 0.8
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 9,981 100.0
1.00 or less 9,728 97.5
1.01 to 1.50 83 0.8
1.51 or more 170 1.7
     
    Specified owner-occupied units 4,535 100.0
VALUE    
Less than $50,000 15 0.3
$50,000 to $99,999 1,642 36.2
$100,000 to $149,999 2,096 46.2
$150,000 to $199,999 456 10.1
$200,000 to $299,999 281 6.2
$300,000 to $499,999 45 1.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 110,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,489 76.9
  Less than $300 8 0.2
  $300 to $499 111 2.4
  $500 to $699 341 7.5
  $700 to $999 1,101 24.3
  $1,000 to $1,499 1,362 30.0
  $1,500 to $1,999 426 9.4
  $2,000 or more 140 3.1
  Median (dollars) 1,050 (X)
Not mortgaged 1,046 23.1
  Median (dollars) 355 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,922 42.4
15 to 19 percent 997 22.0
20 to 24 percent 656 14.5
25 to 29 percent 407 9.0
30 to 34 percent 206 4.5
35 percent or more 347 7.7
Not computed 0 0.0
     
Specified renter-occupied units 5,302 100.0
GROSS RENT    
  Less than $200 53 1.0
  $200 to $299 34 0.6
  $300 to $499 1,178 22.2
  $500 to $749 3,332 62.8
  $750 to $999 553 10.4
  $1,000 to $1,499 108 2.0
  $1,500 or more 0 0.0
  No cash rent 44 0.8
  Median (dollars) 577 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,209 22.8
15 to 19 percent 1,166 22.0
20 to 24 percent 875 16.5
25 to 29 percent 468 8.8
30 to 34 percent 389 7.3
35 percent or more 1,103 20.8
Not computed 92 1.7


Zip Codes    Copyright 2009 BrainyMedia.com