Zip Codes Home
Browse by Zip Codes   Browse by State
68147 Housing
Zip Code: 68147
State: Nebraska
City Name: Bellevue
County: Sarpy
State Zip Codes: Nebraska Zip Codes
State Geography: Nebraska Geography

68147 Overview 68147 Demographic 68147 Economic 68147 Housing 68147 Social
Subject
Number
Percent
     
    Total housing units 3,721 100.0
UNITS IN STRUCTURE    
1-unit, detached 3,301 88.7
1-unit, attached 43 1.2
2 units 43 1.2
3 or 4 units 90 2.4
5 to 9 units 47 1.3
10 to 19 units 122 3.3
20 or more units 75 2.0
Mobile home 0 0.0
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 60 1.6
1995 to 1998 252 6.8
1990 to 1994 122 3.3
1980 to 1989 254 6.8
1970 to 1979 666 17.9
1960 to 1969 1,135 30.5
1940 to 1959 832 22.4
1939 or earlier 400 10.7
     
ROOMS    
1 room 49 1.3
2 rooms 105 2.8
3 rooms 124 3.3
4 rooms 563 15.1
5 rooms 877 23.6
6 rooms 818 22.0
7 rooms 586 15.7
8 rooms 393 10.6
9 or more rooms 206 5.5
Median (rooms) 5.7 (X)
     
    Occupied Housing Units 3,609 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 613 17.0
1995 to 1998 809 22.4
1990 to 1994 524 14.5
1980 to 1989 566 15.7
1970 to 1979 445 12.3
1969 or earlier 652 18.1
     
VEHICLES AVAILABLE    
None 169 4.7
1 1,054 29.2
2 1,574 43.6
3 or more 812 22.5
     
HOUSE HEATING FUEL    
Utility gas 3,216 89.1
Bottled, tank, or LP gas 19 0.5
Electricity 337 9.3
Fuel oil, kerosene, etc. 7 0.2
Coal or coke 0 0.0
Wood 30 0.8
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 18 0.5
Lacking complete kitchen facilities 17 0.5
No telephone service 12 0.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 3,609 100.0
1.00 or less 3,488 96.6
1.01 to 1.50 97 2.7
1.51 or more 24 0.7
     
    Specified owner-occupied units 2,716 100.0
VALUE    
Less than $50,000 135 5.0
$50,000 to $99,999 1,791 65.9
$100,000 to $149,999 583 21.5
$150,000 to $199,999 135 5.0
$200,000 to $299,999 59 2.2
$300,000 to $499,999 7 0.3
$500,000 to $999,999 6 0.2
$1,000,000 or more 0 0.0
  Median (dollars) 85,900 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 1,918 70.6
  Less than $300 0 0.0
  $300 to $499 120 4.4
  $500 to $699 398 14.7
  $700 to $999 729 26.8
  $1,000 to $1,499 538 19.8
  $1,500 to $1,999 107 3.9
  $2,000 or more 26 1.0
  Median (dollars) 887 (X)
Not mortgaged 798 29.4
  Median (dollars) 288 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 992 36.5
15 to 19 percent 483 17.8
20 to 24 percent 487 17.9
25 to 29 percent 258 9.5
30 to 34 percent 172 6.3
35 percent or more 318 11.7
Not computed 6 0.2
     
Specified renter-occupied units 792 100.0
GROSS RENT    
  Less than $200 14 1.8
  $200 to $299 19 2.4
  $300 to $499 200 25.3
  $500 to $749 324 40.9
  $750 to $999 194 24.5
  $1,000 to $1,499 10 1.3
  $1,500 or more 0 0.0
  No cash rent 31 3.9
  Median (dollars) 598 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 174 22.0
15 to 19 percent 136 17.2
20 to 24 percent 134 16.9
25 to 29 percent 88 11.1
30 to 34 percent 68 8.6
35 percent or more 161 20.3
Not computed 31 3.9

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip