Zip Codes Home
Browse by Zip Codes   Browse by State
68164 Housing
Zip Code: 68164
State: Nebraska
City Name: Omaha
County: Douglas
State Zip Codes: Nebraska Zip Codes
State Geography: Nebraska Geography

68164 Overview 68164 Demographic 68164 Economic 68164 Housing 68164 Social
Subject
Number
Percent
     
    Total housing units 10,212 100.0
UNITS IN STRUCTURE    
1-unit, detached 6,768 66.3
1-unit, attached 536 5.2
2 units 44 0.4
3 or 4 units 130 1.3
5 to 9 units 330 3.2
10 to 19 units 1,196 11.7
20 or more units 812 8.0
Mobile home 396 3.9
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 610 6.0
1995 to 1998 1,964 19.2
1990 to 1994 1,635 16.0
1980 to 1989 2,591 25.4
1970 to 1979 2,893 28.3
1960 to 1969 351 3.4
1940 to 1959 100 1.0
1939 or earlier 68 0.7
     
ROOMS    
1 room 110 1.1
2 rooms 247 2.4
3 rooms 791 7.7
4 rooms 1,173 11.5
5 rooms 1,179 11.5
6 rooms 1,848 18.1
7 rooms 2,136 20.9
8 rooms 1,630 16.0
9 or more rooms 1,098 10.8
Median (rooms) 6.4 (X)
     
    Occupied Housing Units 9,838 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,262 23.0
1995 to 1998 3,458 35.1
1990 to 1994 1,813 18.4
1980 to 1989 1,541 15.7
1970 to 1979 677 6.9
1969 or earlier 87 0.9
     
VEHICLES AVAILABLE    
None 225 2.3
1 2,773 28.2
2 5,188 52.7
3 or more 1,652 16.8
     
HOUSE HEATING FUEL    
Utility gas 8,238 83.7
Bottled, tank, or LP gas 49 0.5
Electricity 1,516 15.4
Fuel oil, kerosene, etc. 18 0.2
Coal or coke 0 0.0
Wood 10 0.1
Solar energy 7 0.1
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 16 0.2
Lacking complete kitchen facilities 43 0.4
No telephone service 27 0.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 9,838 100.0
1.00 or less 9,705 98.6
1.01 to 1.50 101 1.0
1.51 or more 32 0.3
     
    Specified owner-occupied units 6,447 100.0
VALUE    
Less than $50,000 42 0.7
$50,000 to $99,999 1,334 20.7
$100,000 to $149,999 3,405 52.8
$150,000 to $199,999 896 13.9
$200,000 to $299,999 623 9.7
$300,000 to $499,999 102 1.6
$500,000 to $999,999 45 0.7
$1,000,000 or more 0 0.0
  Median (dollars) 118,900 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 5,812 90.2
  Less than $300 0 0.0
  $300 to $499 119 1.8
  $500 to $699 298 4.6
  $700 to $999 1,769 27.4
  $1,000 to $1,499 2,525 39.2
  $1,500 to $1,999 720 11.2
  $2,000 or more 381 5.9
  Median (dollars) 1,111 (X)
Not mortgaged 635 9.8
  Median (dollars) 399 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,999 31.0
15 to 19 percent 1,707 26.5
20 to 24 percent 1,160 18.0
25 to 29 percent 670 10.4
30 to 34 percent 367 5.7
35 percent or more 535 8.3
Not computed 9 0.1
     
Specified renter-occupied units 2,718 100.0
GROSS RENT    
  Less than $200 95 3.5
  $200 to $299 36 1.3
  $300 to $499 234 8.6
  $500 to $749 1,466 53.9
  $750 to $999 646 23.8
  $1,000 to $1,499 187 6.9
  $1,500 or more 0 0.0
  No cash rent 54 2.0
  Median (dollars) 665 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 479 17.6
15 to 19 percent 619 22.8
20 to 24 percent 458 16.9
25 to 29 percent 295 10.9
30 to 34 percent 186 6.8
35 percent or more 610 22.4
Not computed 71 2.6

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip