Zip Codes Home
Browse by Zip Codes   Browse by State
68901 Housing
Zip Code: 68901
State: Nebraska
City Name: Hastings
County: Adams
State Zip Codes: Nebraska Zip Codes
State Geography: Nebraska Geography

68901 Overview 68901 Demographic 68901 Economic 68901 Housing 68901 Social
Subject
Number
Percent
     
    Total housing units 11,121 100.0
UNITS IN STRUCTURE    
1-unit, detached 7,613 68.5
1-unit, attached 309 2.8
2 units 521 4.7
3 or 4 units 960 8.6
5 to 9 units 317 2.9
10 to 19 units 228 2.1
20 or more units 394 3.5
Mobile home 777 7.0
Boat, RV, van, etc. 2 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 138 1.2
1995 to 1998 652 5.9
1990 to 1994 349 3.1
1980 to 1989 623 5.6
1970 to 1979 1,845 16.6
1960 to 1969 1,283 11.5
1940 to 1959 3,124 28.1
1939 or earlier 3,107 27.9
     
ROOMS    
1 room 117 1.1
2 rooms 419 3.8
3 rooms 914 8.2
4 rooms 1,961 17.6
5 rooms 2,434 21.9
6 rooms 1,613 14.5
7 rooms 1,296 11.7
8 rooms 1,013 9.1
9 or more rooms 1,354 12.2
Median (rooms) 5.4 (X)
     
    Occupied Housing Units 10,377 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,912 18.4
1995 to 1998 2,993 28.8
1990 to 1994 1,614 15.6
1980 to 1989 1,606 15.5
1970 to 1979 1,157 11.1
1969 or earlier 1,095 10.6
     
VEHICLES AVAILABLE    
None 806 7.8
1 3,392 32.7
2 4,028 38.8
3 or more 2,151 20.7
     
HOUSE HEATING FUEL    
Utility gas 8,692 83.8
Bottled, tank, or LP gas 218 2.1
Electricity 1,421 13.7
Fuel oil, kerosene, etc. 2 0.0
Coal or coke 0 0.0
Wood 8 0.1
Solar energy 0 0.0
Other fuel 36 0.3
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 22 0.2
Lacking complete kitchen facilities 55 0.5
No telephone service 268 2.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 10,377 100.0
1.00 or less 10,075 97.1
1.01 to 1.50 180 1.7
1.51 or more 122 1.2
     
    Specified owner-occupied units 5,831 100.0
VALUE    
Less than $50,000 917 15.7
$50,000 to $99,999 3,317 56.9
$100,000 to $149,999 978 16.8
$150,000 to $199,999 351 6.0
$200,000 to $299,999 213 3.7
$300,000 to $499,999 44 0.8
$500,000 to $999,999 7 0.1
$1,000,000 or more 4 0.1
  Median (dollars) 77,600 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,505 60.1
  Less than $300 17 0.3
  $300 to $499 435 7.5
  $500 to $699 954 16.4
  $700 to $999 1,070 18.4
  $1,000 to $1,499 792 13.6
  $1,500 to $1,999 157 2.7
  $2,000 or more 80 1.4
  Median (dollars) 781 (X)
Not mortgaged 2,326 39.9
  Median (dollars) 287 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,626 45.0
15 to 19 percent 1,098 18.8
20 to 24 percent 934 16.0
25 to 29 percent 395 6.8
30 to 34 percent 275 4.7
35 percent or more 487 8.4
Not computed 16 0.3
     
Specified renter-occupied units 3,642 100.0
GROSS RENT    
  Less than $200 222 6.1
  $200 to $299 432 11.9
  $300 to $499 1,585 43.5
  $500 to $749 1,055 29.0
  $750 to $999 130 3.6
  $1,000 to $1,499 41 1.1
  $1,500 or more 11 0.3
  No cash rent 166 4.6
  Median (dollars) 447 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 883 24.2
15 to 19 percent 567 15.6
20 to 24 percent 485 13.3
25 to 29 percent 335 9.2
30 to 34 percent 267 7.3
35 percent or more 900 24.7
Not computed 205 5.6

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip